T-121 Steerhead
From Rise: The Vieneo Province
(Redirected from T-120)
The T-121 Steerhead is the latest in heavy vehicles generally employed to move ARJs or tow smaller cars (specifically, the C-2).
| General | |||
|---|---|---|---|
| Manufacturer | Fortis | Type / role | Heavy vehicle for moving ARJs and towing smaller cars |
| Price / MSRP | 106,714 CR | Availability | Not specified |
| Restrictions | Not specified | IVR series | Not specified |
| Dimensions and weights | |||
| Length | Not specified | Width | Not specified |
| Height | Not specified | Empty / curb weight | 7,072 kg (curb) |
| Fuel capacity | 818 kg (internal) | Payload | Not specified |
| Maximum gross / takeoff weight | Not specified | ||
| Capacity and equipment | |||
| Seats | Not specified | Passenger capacity | Not specified |
| Cargo bays | 1 (open-air bed) | Cargo capacity | Not specified |
| Internal stowage | None | Avionics bays | Not specified |
| Weapon mounts | Not specified | Engine count | Not specified |
| Life support | |||
| Cabin pressurization | Unpressurized — follows ambient pressure | Rated pressure differential | Not applicable — unpressurized |
| Performance | |||
| Engine / propulsion | Not specified | Maximum speed | 105 km/h (by limiter) |
| Normal range | Not specified | Endurance | Not specified |
| Ground vehicle | |||
| Gears | 6 | Power | Not specified |
| Torque | Not specified | Wheelbase | Not specified |
| Maximum grade | Not specified | Suspension | Not specified |
| Rain Protection Type | Wipers | ||
The earlier T-120 also has an unpressurized cabin that follows ambient pressure, with no rated cabin pressure differential.