C-2A Dasher: Difference between revisions
From Rise: The Vieneo Province
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
{| class="basic" | {| class="basic" | ||
|- | |- | ||
! Dimensions!! !! Weight!! !! Performance!! | ! Dimensions!! sdf!! Weight!! sdf!! Performance!! | ||
|- | |- | ||
| Width:|| 2.032 m|| Empty (BOW):|| 915 kg|| Top Speed:|| 150 kph | | Width:|| 2.032 m|| Empty (BOW):|| 915 kg|| Top Speed:|| 150 kph | ||
Revision as of 14:41, 29 March 2017




Like its predecessor, the redesigned C-2 Dasher is designed to keep its wheels firmly planted on the ground - even when one or more may be climbing an obstacle. Room for two occupants and plenty of cargo, the Dasher is an affordable way to get the job done.
| Dimensions | sdf | Weight | sdf | Performance | |
|---|---|---|---|---|---|
| Width: | 2.032 m | Empty (BOW): | 915 kg | Top Speed: | 150 kph |
| Length: | 3.356 m | Fuel: | 27 kg | Gears: | 3 |
| Height: | 1.422 m | Payload: | 183 kg | Normal Range: | 400 km |
| Maximum Grade: | 45° | Horsepower: | 147 | Seats: | 2 |
| DIMENSIONS | WEIGHT | PERFORMANCE | |||
|---|---|---|---|---|---|
| Width: | 2.032 m | Empty (BOW): | 915 kg | Top Speed: | 150 kph |
| Length: | 3.356 m | Fuel: | 27 kg | Gears: | 3 |
| Height: | 1.422 m | Payload: | 183 kg | Normal Range: | 400 km |
| Maximum Grade: | 45° | Horsepower: | 147 | Seats: | 2 |
| Heading here | Heading here | Heading here | Heading here | Heading here | Heading here | Heading here |
|---|---|---|---|---|---|---|
| Title Info | Cell Info Here | Cell Info Here | Cell Info Here | Cell Info Here | Cell Info Here | Cell Info Here |
| Title Info | Cell Info Here | Cell Info Here | Cell Info Here | Cell Info Here | Cell Info Here | Cell Info Here |
| Title Info | Cell Info Here | Cell Info Here | Cell Info Here | Cell Info Here | Cell Info Here | Cell Info Here |
| Title Info | Cell Info Here | Cell Info Here | Cell Info Here | Cell Info Here | Cell Info Here | Cell Info Here |
Your's to own from only 11,302 CR MSRP!
Related Issues
| Id | Category | Severity | Status | Updated | Summary |
|---|---|---|---|---|---|
| 0000039 | Vehicles | minor | closed (reskin) | 2019-02-20 | Dasher (Exterior) - remastering project |
| 0000223 | Cockpits | major | closed (reskin) | 2018-10-14 | C-2A Dasher (Interior) - remastering project |
