Category:Ranks
From Rise: The Vieneo Province
These tables shows how operations in each vehicle type count toward experience points.
| Operation | XP (100%) | Notes |
|---|---|---|
| Base Operational Time | 7.0 XP / hour | Baseline for active vehicle operation |
| Instrument Approach | 3.0 XP | High-skill procedural operation |
| Day Landing | 0.3 XP | Baseline landing credit |
| Night Landing | 1.0 XP | Higher workload and risk than day |
| IMC Time | 2.5 XP / hour | Rewarded, but not dominant (anti-farming) |
| Orbital Flight Time | 4.0 XP / hour | Technical flight regime |
| Completed Dockings | 1.0 XP | Automated docking procedure |
| Distance Driven | 0.1 XP / kilometer | Following roads or avoiding obstacles |
| Leg Completion Bonus | 2.0 XP | Awarded once per completed leg (no disconnect, no death) |
| Vehicle Class | XP Scaling | Notes |
|---|---|---|
| Aerospace vehicle | 100% | Canonical baseline for all XP calculations |
| Aircraft or Spacecraft | ≈ 67% | Reduced operational complexity compared to aerospace vehicles |
| Ground vehicle | ≈ 33% | Operational but non-aeronautical |
| Role | XP Scaling | Notes |
|---|---|---|
| PIC or Driver | 100% | Most responsibility of any role |
| Crew | 50% | Crew concept is limited and not currently supported |
| Passenger | 25% | Passive participation |
| Modifiers | XP Scaling | Notes |
|---|---|---|
| Simulator | 20% | Scaled proportionally to real operations performed |
Experience Examples: Old System vs New System
The following examples compare the previous flat hourly system with the new per-leg operational experience system.
Example 1: Aerospace Vehicle – Pilot in Command (Typical Mixed Flight)
Scenario Aerospace vehicle Pilot in Command 1.0 hour total 1 instrument approach 1 night landing 0.2 hours IMC 0.15 hours orbital flight Leg completed
| Metric | Old System | New System |
|---|---|---|
| Base operational time | +15.0 XP | +7.0 XP |
| Instrument approach | n/a | +3.0 XP |
| Night landing | n/a | +1.0 XP |
| IMC time | n/a | +0.5 XP |
| Orbital flight | n/a | +0.6 XP |
| Leg completion bonus | n/a | +2.0 XP |
| Total XP | 15.0 XP | 14.1 XP |
Example 2: Aircraft – Pilot in Command (Short Day VFR Hop)
Scenario Aircraft (non-space capable) Pilot in Command 0.8 hours Day landing No IMC No approaches
Aircraft XP is scaled to 67% of the 100% aerospace values.
| Metric | Old System | New System |
|---|---|---|
| Base operational time | +8.0 XP | +3.75 XP |
| Day landing | n/a | +0.20 XP |
| Leg completion bonus | n/a | +1.34 XP |
| Total XP | 8.0 XP | 5.29 XP |
Example 3: Aerospace Vehicle – Crew Member
Scenario Aerospace vehicle Crew (not PIC) 1.2 hours 1 instrument approach Night landing Leg completed
Crew XP is scaled to 50% of the 100% aerospace values.
| Metric | Old System | New System |
|---|---|---|
| Base operational time | +9.0 XP | +4.2 XP |
| Instrument approach | n/a | +1.5 XP |
| Night landing | n/a | +0.5 XP |
| Leg completion bonus | n/a | +1.0 XP |
| Total XP | 9.0 XP | 7.2 XP |
Example 4: Ground Vehicle – Driver (Long Haul)
Scenario Ground vehicle Driver 2.0 hours ~9.4 km driven (observed average pace) Leg completed
Ground vehicle XP is scaled to 33% of the 100% aerospace values.
| Metric | Old System | New System |
|---|---|---|
| Base operational time | +10.0 XP | +4.62 XP |
| Operational distance (~9.4 km) | n/a | +0.31 XP |
| Leg completion bonus | n/a | +0.66 XP |
| Total XP | 10.0 XP | 5.59 XP |
Example 5: Simulator – Aircraft PIC
Scenario Aircraft Pilot in Command Simulator 1.0 hour 1 instrument approach Day landing Leg completed
Simulator XP is scaled to 20% of the equivalent real operation values. Aircraft XP is additionally scaled to 67% of the 100% aerospace values.
Net scaling: 0.67 * 0.20 = 13.4% of 100% aerospace values.
| Metric | Old System | New System |
|---|---|---|
| Base operational time | +3.0 XP | +0.94 XP |
| Instrument approach | n/a | +0.40 XP |
| Day landing | n/a | +0.04 XP |
| Leg completion bonus | n/a | +0.27 XP |
| Total XP | 3.0 XP | 1.65 XP |
Example 6: Clean Instrument Flight (Prestige Case)
Scenario Aerospace vehicle Pilot in Command 1.0 hour Full IMC Missed approach + second approach (2 approaches total) Night landing Leg completed (no death, no disconnect)
| Metric | Old System | New System |
|---|---|---|
| Base operational time | +15.0 XP | +7.0 XP |
| IMC time | n/a | +2.5 XP |
| Instrument approaches (2) | n/a | +6.0 XP |
| Night landing | n/a | +1.0 XP |
| Leg completion bonus | n/a | +2.0 XP |
| Total XP | 15.0 XP | 18.5 XP |
Example 7: Spacecraft – Pilot in Command (Docking Leg)
Scenario Spacecraft Pilot in Command 0.6 hours 0.4 hours orbital flight 1 completed docking Leg completed
Spacecraft XP is scaled to 67% of the 100% aerospace values. (Orbital time may be tracked but is typically less meaningful for spacecraft than for aerospace vehicles.)
| Metric | Old System | New System |
|---|---|---|
| Base operational time | +6.0 XP | +2.81 XP |
| Orbital flight | n/a | +1.07 XP |
| Completed docking | n/a | +0.67 XP |
| Leg completion bonus | n/a | +1.34 XP |
| Total XP | 6.0 XP | 5.89 XP |
Key Takeaways
Old system rewarded time only and deducted for deaths.
New system rewards what you actually did and does not penalize you for deaths.
Difficult operations now exceed the historical average.
Average flights still yield approximately the same experience over time.
See Also
Pages in category "Ranks"
The following 2 pages are in this category, out of 2 total.