T-121 Steerhead: Difference between revisions
From Rise: The Vieneo Province
No edit summary |
No edit summary |
||
| (19 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
[[Image:Steerhead1.JPG|thumb|right|T- | [[Image:Steerhead1.JPG|400px|thumb|right|T-121 Steerhead]] | ||
The '''T- | The '''T-121 Steerhead''' is the latest in heavy vehicles generally employed to move [[ARJ]]s or [[Tow_Illegal_Vehicles|tow]] smaller cars (specifically, the [[C-2_Dasher|C-2]]). | ||
{{GroundVehicle | |||
|manufacturer=[[:Category:Fortis|Fortis]] | |||
|role=Heavy vehicle for moving [[ARJ]]s and [[Tow Illegal Vehicles|towing]] smaller cars | |||
|cargo_bays=1 (open-air bed) | |||
|gears=6 | |||
|stowage=None | |||
|max_speed=105 km/h (by limiter) | |||
|weight=7,072 kg (curb) | |||
|fuel=818 kg (internal) | |||
|price=106,714 [[CR]] | |||
}} | |||
== | ==Version History== | ||
<mantis>bugid=506,505,118,113,673,1252,1571,1128,667</mantis> | |||
== See Also == | == See Also == | ||
* [[Tow_Illegal_Vehicles|Tutorial on towing illegal vehicles in Deois]] | * [[Tow_Illegal_Vehicles|Tutorial on towing illegal vehicles in Deois]] | ||
[[Category:Vehicles]] | [[Category:Vehicles]] | ||
[[Category:Ground Vehicles]] | [[Category:Ground Vehicles]] | ||
[[Category:Fortis]] | |||
Latest revision as of 16:21, 9 October 2026
The T-121 Steerhead is the latest in heavy vehicles generally employed to move ARJs or tow smaller cars (specifically, the C-2).
| General | |||
|---|---|---|---|
| Manufacturer | Fortis | Type / role | Heavy vehicle for moving ARJs and towing smaller cars |
| Price / MSRP | 106,714 CR | Availability | Not specified |
| Restrictions | Not specified | IVR series | Not specified |
| Dimensions and weights | |||
| Length | Not specified | Width | Not specified |
| Height | Not specified | Empty / curb weight | 7,072 kg (curb) |
| Fuel capacity | 818 kg (internal) | Payload | Not specified |
| Maximum gross / takeoff weight | Not specified | ||
| Capacity and equipment | |||
| Seats | Not specified | Passenger capacity | Not specified |
| Cargo bays | 1 (open-air bed) | Cargo capacity | Not specified |
| Internal stowage | None | Avionics bays | Not specified |
| Weapon mounts | Not specified | Engine count | Not specified |
| Performance | |||
| Engine / propulsion | Not specified | Maximum speed | 105 km/h (by limiter) |
| Normal range | Not specified | Endurance | Not specified |
| Ground vehicle | |||
| Gears | 6 | Power | Not specified |
| Torque | Not specified | Wheelbase | Not specified |
| Maximum grade | Not specified | Suspension | Not specified |
| Rain Protection Type | Wipers | ||
Version History
| Id | Category | Severity | Status | Updated | Summary |
|---|---|---|---|---|---|
| 0000506 | Cockpits | trivial | closed (reskin) | 2021-10-11 | T-121 Steerhead (Interior) - remastering project |
| 0000505 | Vehicles | trivial | closed (reskin) | 2020-11-07 | T-121 Steerhead (Exterior) - remastering project |
| 0001571 | Vehicles | minor | confirmed (reskin) | 2020-05-06 | A fully loaded T-120 Steerhead will launch up into the air when moving from a plot back into the city |
| 0000673 | Vehicles | tweak | closed (reskin) | 2020-04-02 | T-120 Steerhead seems underpowered |
| 0001252 | Vehicles | tweak | closed (reskin) | 2020-04-02 | Speed limiters for ground vehicles over 11 MT MTOW |
| 0000667 | Vehicles | feature | acknowledged (reskin) | 2019-04-25 | Transporting a T-120 Steerhead |
| 0001128 | Vehicles | feature | confirmed (reskin) | 2019-04-25 | T-120 Steerhead should make an air brake noise while operating if leaking |
| 0000118 | Vehicles | minor | closed (reskin) | 2006-12-23 | On the steerhead-INT I am missing a 'small ball.bmp' referenced |
| 0000113 | Vehicles | minor | closed (reskin) | 2006-12-23 | Steerhead interior map there is a gap between dash and bottom of windshield |