C-2A Dasher: Difference between revisions
From Rise: The Vieneo Province
(Use shared vehicle specification template; retain existing values and add class rain-protection defaults (A-4: None)) |
(Document code-backed cabin pressurization and differential-pressure rating) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 7: | Line 7: | ||
== Specifications == | == Specifications == | ||
{{GroundVehicle | {{GroundVehicle | ||
|cabin_pressurization=Unpressurized — follows ambient pressure | |||
|max_pressure_diff=Not applicable — unpressurized | |||
|manufacturer=[[:Category:Galanovo|Galanovo]] | |manufacturer=[[:Category:Galanovo|Galanovo]] | ||
|role=Two-occupant ground vehicle | |role=Two-occupant ground vehicle | ||
| Line 25: | Line 27: | ||
==== Used C-2 ==== | ==== Used C-2 ==== | ||
The older C-2 also has an unpressurized cabin that follows ambient pressure, with no rated cabin pressure differential. | |||
You can find many older C-2s for sale at [[VBay|Auction]] or from private sellers. <br /> | You can find many older C-2s for sale at [[VBay|Auction]] or from private sellers. <br /> | ||
Some of these gems may be very low usage and some may be almost new.<br /> | Some of these gems may be very low usage and some may be almost new.<br /> | ||
| Line 36: | Line 40: | ||
<embedvideo service="youtube" description="The difference between the New C-2 and Old C-2">https://youtu.be/ZFdAv3XLFso</embedvideo> | <embedvideo service="youtube" description="The difference between the New C-2 and Old C-2">https://youtu.be/ZFdAv3XLFso</embedvideo> | ||
[[Category:Galanovo]] | [[Category:Galanovo]] | ||
[[Category:Vehicles]] | [[Category:Vehicles]] | ||
[[Category:Ground Vehicles]] | [[Category:Ground Vehicles]] | ||
Latest revision as of 13:32, 1 November 2026


Like its predecessor, the redesigned C-2 Dasher is designed to keep its wheels firmly planted on the ground - even when one or more may be climbing an obstacle. Room for two occupants and plenty of cargo, the Dasher is an affordable way to get the job done.
Specifications
| General | |||
|---|---|---|---|
| Manufacturer | Galanovo | Type / role | Two-occupant ground vehicle |
| Price / MSRP | 13,800 CR | Availability | Not specified |
| Restrictions | Not specified | IVR series | Not specified |
| Dimensions and weights | |||
| Length | 3.356 m | Width | 2.032 m |
| Height | 1.422 m | Empty / curb weight | 915 kg (BOW) |
| Fuel capacity | 27 kg | Payload | 183 kg |
| Maximum gross / takeoff weight | Not specified | ||
| Capacity and equipment | |||
| Seats | 2 | Passenger capacity | Not specified |
| Cargo bays | Not specified | Cargo capacity | Not specified |
| Internal stowage | Not specified | Avionics bays | Not specified |
| Weapon mounts | Not specified | Engine count | Not specified |
| Life support | |||
| Cabin pressurization | Unpressurized — follows ambient pressure | Rated pressure differential | Not applicable — unpressurized |
| Performance | |||
| Engine / propulsion | Not specified | Maximum speed | 150 km/h |
| Normal range | 400 km | Endurance | Not specified |
| Ground vehicle | |||
| Gears | 3 | Power | 147 hp |
| Torque | Not specified | Wheelbase | Not specified |
| Maximum grade | 45° | Suspension | Not specified |
| Rain Protection Type | Wipers | ||
Used C-2
The older C-2 also has an unpressurized cabin that follows ambient pressure, with no rated cabin pressure differential.
You can find many older C-2s for sale at Auction or from private sellers.
Some of these gems may be very low usage and some may be almost new.
Galanovo still stands behind most of these older C-2s
But with any used item you buy we suggest buyer beware.


