C-2A Dasher: Difference between revisions
From Rise: The Vieneo Province
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
Like its predecessor, the redesigned [[C-2 Dasher]] is designed to keep its wheels firmly planted on the ground - even when one or more may be climbing an obstacle. Room for two occupants and plenty of cargo, the '''Dasher''' is an affordable way to get the job done. | |||
[[Image:dasher.jpg|200px|left|thumb|C-2 Dasher]] | [[Image:dasher.jpg|200px|left|thumb|C-2 Dasher]] | ||
{| | {| | ||
!DIMENSIONS | |||
| | |||
!WEIGHT | |||
| | |||
|- | |- | ||
|Width: | |Width: | ||
|2.032 m | |2.032 [[meter|m]] | ||
|Empty (BOW): | |||
|915 [[kg]] | |||
|- | |- | ||
|Length: | |Length: | ||
|3.356 [[meter|m]] | |||
|Fuel: | |||
|27 [[kg]] | |||
|- | |||
|Height: | |Height: | ||
|1.422 [[meter|m]] | |||
|Payload: | |||
|183 [[kg]] | |||
|- | |||
!<br>PERFORMANCE | |||
| | |||
!<br>MISCELLANEOUS | |||
| | |||
|- | |||
|Top Speed: | |||
|150 [[kilometer|k]]ph | |||
|Gears: | |||
|5 | |||
|- | |||
|Maximum Grade: | |||
|45° | |||
|Horsepower: | |||
|147 | |||
|- | |- | ||
|Normal Range: | |||
|400 [[kilometer|km]] | |||
|Seats: | |||
|2 | |||
Normal Range: | |||
400 km | |||
Seats: | |||
2 | |||
|} | |} | ||
[[Category:Vehicles]] | [[Category:Vehicles]] | ||
[[Category:Ground Vehicles]] | [[Category:Ground Vehicles]] | ||
Revision as of 16:00, 19 March 2007
Like its predecessor, the redesigned C-2 Dasher is designed to keep its wheels firmly planted on the ground - even when one or more may be climbing an obstacle. Room for two occupants and plenty of cargo, the Dasher is an affordable way to get the job done.

| DIMENSIONS | WEIGHT | ||
|---|---|---|---|
| Width: | 2.032 m | Empty (BOW): | 915 kg |
| Length: | 3.356 m | Fuel: | 27 kg |
| Height: | 1.422 m | Payload: | 183 kg |
PERFORMANCE |
MISCELLANEOUS |
||
| Top Speed: | 150 kph | Gears: | 5 |
| Maximum Grade: | 45° | Horsepower: | 147 |
| Normal Range: | 400 km | Seats: | 2 |