Advertise: Difference between revisions
From Rise: The Vieneo Province
No edit summary |
|||
| Line 5: | Line 5: | ||
==[[PODS]]== | ==[[PODS]]== | ||
[[Image:PodsCargoAft.png|thumb|right]] | [[Image:PodsCargoAft.png|thumb|right]] | ||
=== Cargo Aft === | === Cargo Aft === | ||
Makes up 96 (15%) of the total vehicles in Rise as of 3/26/2025. Logo appears on both broad sides of the container. | Makes up 96 (15%) of the total vehicles in Rise as of 3/26/2025. Logo appears on both broad sides of the container. | ||
=== Cargo Top === | === Cargo Top === | ||
Makes up 60 (9%) of the total vehicles in Rise as of 3/24/2025. Logo appears on both broad sides of the container. | Makes up 60 (9%) of the total vehicles in Rise as of 3/24/2025. Logo appears on both broad sides of the container. | ||
[[Image:PodsCargoTop.png|thumb|left]] | |||
==[[:Category:Ground Vehicles|Ground Vehicles]]== | ==[[:Category:Ground Vehicles|Ground Vehicles]]== | ||
[[Image:C2ADasherNoSkippy.png|thumb|right]] | [[Image:C2ADasherNoSkippy.png|thumb|right]] | ||
=== [[C-2 Dasher]] === | === [[C-2 Dasher]] === | ||
Makes up 83 (13%) of the total vehicles in Rise as of 3/26/2025. Logo appears on both the driver and passenger doors. | Makes up 83 (13%) of the total vehicles in Rise as of 3/26/2025. Logo appears on both the driver and passenger doors. | ||
Revision as of 01:00, 27 March 2025
Cost
- CPM (cost per 1000 impressions) is $6.00
- Thinking $250 annually for a particular type (like Cargo Top)
- Impressions are considered delivery of the content as one of the 64 nearest objects to a player and guaranteed to be within 320km.
PODS

Cargo Aft
Makes up 96 (15%) of the total vehicles in Rise as of 3/26/2025. Logo appears on both broad sides of the container.
Cargo Top
Makes up 60 (9%) of the total vehicles in Rise as of 3/24/2025. Logo appears on both broad sides of the container.

Ground Vehicles

C-2 Dasher
Makes up 83 (13%) of the total vehicles in Rise as of 3/26/2025. Logo appears on both the driver and passenger doors.