SRS: Difference between revisions
From Rise: The Vieneo Province
(Restore original inventory presentation; retain only the requested Source addition) |
(Use the shared Inventory template; preserve original layout and Source field) |
||
| Line 1: | Line 1: | ||
{| | {{Inventory|source=Supplied as standard installed avionics with ground vehicles|weight=1.588|price_text=Included with vehicle|picture=}} | ||
|} | |||
The '''Short-Range Scanner''' ('''SRS''') is the standard scanner installed in ground vehicles. It appears among the vehicle's avionics rather than as personal baggage. | The '''Short-Range Scanner''' ('''SRS''') is the standard scanner installed in ground vehicles. It appears among the vehicle's avionics rather than as personal baggage. | ||
Revision as of 21:14, 30 October 2026
| Price: | Included with vehicle |
| Restrictions: | Unrestricted |
| Average Weight: | 1.588 kg |
| Average MTBF (maintained): | Not applicable hours |
| Source: | Supplied as standard installed avionics with ground vehicles |
The Short-Range Scanner (SRS) is the standard scanner installed in ground vehicles. It appears among the vehicle's avionics rather than as personal baggage.
The scanner is supplied with the vehicle; no separate shop purchase is required. Other non-container vehicle classes receive the Long-Range Scanner instead.