Advertising: Difference between revisions
From Rise: The Vieneo Province
| Line 2: | Line 2: | ||
We had to go through special approval to get HTML5 banners supported on our account. | We had to go through special approval to get HTML5 banners supported on our account. | ||
== Steam Store Page== | |||
Once we did, we ran a campaign for Steam with audiences: | Once we did, we ran a campaign for Steam with audiences: | ||
*Media & Entertainment -> Hardcore Gamers (Affinity Audience) | *Media & Entertainment -> Hardcore Gamers (Affinity Audience) | ||
| Line 9: | Line 9: | ||
101 clicks, 30,755 impressions, $50.75 ... no conversions | 101 clicks, 30,755 impressions, $50.75 ... no conversions | ||
== Direct Download Page== | |||
I then switched to Direct with the same audiences | I then switched to Direct with the same audiences | ||
52 clicks, 54,446 impressions, $35.11 ... no conversions | 52 clicks, 54,446 impressions, $35.11 ... no conversions | ||
| Line 25: | Line 25: | ||
96 clicks, 52,995 impressions, $39.35 ... no conversions ... 1 added to wishlist on Steam | 96 clicks, 52,995 impressions, $39.35 ... no conversions ... 1 added to wishlist on Steam | ||
== Reset == | |||
New RiseTVP.com home page 11/19 ... we ran some advertising ... Steam we got a good review from [[User:corgi]] so we would like to see if that makes a difference too! | |||
[[Category:Development]] | [[Category:Development]] | ||
Revision as of 20:55, 20 November 2019
HTML5 Banners
We had to go through special approval to get HTML5 banners supported on our account.
Steam Store Page
Once we did, we ran a campaign for Steam with audiences:
- Media & Entertainment -> Hardcore Gamers (Affinity Audience)
- space games (Custom intent audience: auto-created)
101 clicks, 30,755 impressions, $50.75 ... no conversions
Direct Download Page
I then switched to Direct with the same audiences 52 clicks, 54,446 impressions, $35.11 ... no conversions
We turned on the AdWords API integration on 11/12/2019 using Direct link with audiences:
- Media & Entertainment -> Hardcore Gamers (Affinity Audience)
- space games (Custom intent audience: auto-created)
44 clicks, 35,501 impressions, $26.06 ... no conversions
11/14/2019 Today I have switched up the audiences and running some experiments on both Steam and Direct ads. Steam was 40-18, 403 in wishlist.
96 clicks, 52,995 impressions, $39.35 ... no conversions ... 1 added to wishlist on Steam
Reset
New RiseTVP.com home page 11/19 ... we ran some advertising ... Steam we got a good review from User:corgi so we would like to see if that makes a difference too!