Mammoth: Difference between revisions
From Rise: The Vieneo Province
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
MSRP: 7,284,034 CR | *MSRP: 7,284,034 CR | ||
Fuel capacity: 4071 kg | *Fuel capacity: 4071 kg | ||
Payload: 306 MT | *Payload: 306 MT | ||
Top speed: 40 km/h fully loaded over 10% grade | *Top speed: 40 km/h fully loaded over 10% grade | ||
Endurance: 10 hours at top speed and full capacity | *Endurance: 10 hours at top speed and full capacity | ||
Empty weight: 231 MT | *Empty weight: 231 MT | ||
Cargo bays: 18 | *Cargo bays: 18 | ||
Passenger seats: 16 | *Passenger seats: 16 | ||
Stowage capacity: 17 MT | *Stowage capacity: 17 MT | ||
Avionics bays: 3 | *Avionics bays: 3 | ||
IVR series: 27000-28999 | *IVR series: 27000-28999 | ||
Direct drive (only 1 forward gear, 1 reverse gear) | |||
Direct drive (only 1 forward gear, 1 reverse gear) | |||
[[Category:Ground Vehicles]] | [[Category:Ground Vehicles]] | ||
[[Category:Fortis]] | [[Category:Fortis]] | ||
[[Category:Vehicles]] | [[Category:Vehicles]] | ||
Revision as of 00:38, 17 March 2020
- MSRP: 7,284,034 CR
- Fuel capacity: 4071 kg
- Payload: 306 MT
- Top speed: 40 km/h fully loaded over 10% grade
- Endurance: 10 hours at top speed and full capacity
- Empty weight: 231 MT
- Cargo bays: 18
- Passenger seats: 16
- Stowage capacity: 17 MT
- Avionics bays: 3
- IVR series: 27000-28999
Direct drive (only 1 forward gear, 1 reverse gear)