Military Rank: Difference between revisions
From Rise: The Vieneo Province
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
Military rank is a selectable rank context for players who would like their title to reflect their relational standing on a military system of rank. | Military rank is a selectable rank context for players who would like their title to reflect their relational standing on a military system of rank. | ||
The following table shows the experience level required to attain each new rank, the associated title, and the icon used in the [[:Category:GUI|GUI]]. | The following table shows the experience level required to attain each new rank, the associated title, and the icon used in the [[:Category:GUI|GUI]]. Each rank takes about twice the time and effort of the previous rank. | ||
<p ALIGN=center> | <p ALIGN=center> | ||
<TABLE BORDER=1 CELLSPACING=0 CELLPADDING=5 WIDTH=100%> | <TABLE BORDER=1 CELLSPACING=0 CELLPADDING=5 WIDTH=100%> | ||
<TR><TD>[[Image:Military1.png]]</td><TD>Midshipman</TD><TD> | <TR><TD>[[Image:Military1.png]]</td><TD>Midshipman</TD><TD>0</TD></TR> | ||
<TR><TD>[[Image:Military2.png]]</td><TD>Ensign</TD><TD>64</TD></TR> | <TR><TD>[[Image:Military2.png]]</td><TD>Ensign</TD><TD>64</TD></TR> | ||
<TR><TD>[[Image:Military3.png]]</td><TD>Lieutenant J.G.</TD><TD>128</TD></TR> | <TR><TD>[[Image:Military3.png]]</td><TD>Lieutenant J.G.</TD><TD>128</TD></TR> | ||
Latest revision as of 19:06, 9 January 2020
Military rank is a selectable rank context for players who would like their title to reflect their relational standing on a military system of rank.
The following table shows the experience level required to attain each new rank, the associated title, and the icon used in the GUI. Each rank takes about twice the time and effort of the previous rank.
| Midshipman | 0 | |
| Ensign | 64 | |
| Lieutenant J.G. | 128 | |
| Lieutenant | 256 | |
| Lt. Commander | 512 | |
| Commander | 1024 | |
| Captain | 2048 | |
| Commodore | 4096 | |
| Rear Admiral | 8192 | |
| Vice-Admiral | 16384 | |
| Admiral | 32768 | |
| Fleet Admiral | 65536 |