Military Rank: Difference between revisions
From Rise: The Vieneo Province
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
The following table shows the experience level required to attain each new rank | Military rank is a selectable rank context for players who would like their title to reflect their relational standing on a military system of rank. | ||
The following table shows the experience level required to attain each new rank, the associated title, and the icon used in the [[:Category:GUI|GUI]]. | |||
<TABLE BORDER=3 CELLSPACING=2 CELLPADDING=2 WIDTH=560> | <TABLE BORDER=3 CELLSPACING=2 CELLPADDING=2 WIDTH=560> | ||
| Line 14: | Line 16: | ||
<TR><TD>Admiral</TD><TD>16627.6042</TD></TR> | <TR><TD>Admiral</TD><TD>16627.6042</TD></TR> | ||
<TR><TD>Fleet Admiral</TD><TD>19960.9375</TD></TR> | <TR><TD>Fleet Admiral</TD><TD>19960.9375</TD></TR> | ||
</TABLE> | </TABLE> | ||
[[Category:Ranks]] | [[Category:Ranks]] | ||
Revision as of 15:59, 5 December 2007
Military rank is a selectable rank context for players who would like their title to reflect their relational standing on a military system of rank.
The following table shows the experience level required to attain each new rank, the associated title, and the icon used in the GUI.
| Midshipman | 0.0000 |
| Ensign | 39.0625 |
| Lieutenant J.G. | 117.1875 |
| Lieutenant | 273.4375 |
| Lt. Commander | 585.9375 |
| Commander | 1210.9375 |
| Captain | 2460.9375 |
| Commodore | 4960.9375 |
| Rear Admiral | 9960.9375 |
| Vice-Admiral | 13294.2708 |
| Admiral | 16627.6042 |
| Fleet Admiral | 19960.9375 |