Bus Values: Difference between revisions
From Rise: The Vieneo Province
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Image:MFD_Vel.png|thumb|right|600px]]<br /> | [[Image:MFD_Vel.png|thumb|right|600px]]<br /> | ||
The following values are exposed with their respective FDR parameter value in parentheses (if applicable): | The following values are exposed with their respective FDR parameter value in parentheses (if applicable): | ||
*TvmDesiredClosingSpeed ''(25) Automatic Flight Control System'' | *"TvmDesiredClosingSpeed" ''(25) Automatic Flight Control System'' | ||
*TvmCurrentClosingSpeed ''(25) Automatic Flight Control System | *"TvmCurrentClosingSpeed" ''(25) Automatic Flight Control System'' | ||
*"StaticAirTemperatureCelcius" [[Thermal_Heating#Static_Air_Temperature|SAT]] | *"StaticAirTemperatureCelcius" [[Thermal_Heating#Static_Air_Temperature|SAT]] | ||
*"OutsideAirTemperatureKelvin" [[Thermal_Heating#Outside_Air_Temperature|OAT]] | *"OutsideAirTemperatureKelvin" [[Thermal_Heating#Outside_Air_Temperature|OAT]] | ||
*"TotalAirTemperatureCelcius" [[Thermal_Heating#Total_Air_Temperature|TAT]] | *"TotalAirTemperatureCelcius" [[Thermal_Heating#Total_Air_Temperature|TAT]] | ||
*"AirframeTemperatureCelcius" [[Thermal_Heating#Air_Frame_Temperature|AFT]] | *"AirframeTemperatureCelcius" [[Thermal_Heating#Air_Frame_Temperature|AFT]] | ||
*"AngleOfAttack" | *"AngleOfAttack" ''(32) Angle of Attack'' in radians | ||
*"GroundSpeed" | *"GroundSpeed" ''(34) Ground Speed'' | ||
*"Latitude" | *"Latitude" ''(39) Latitude'' | ||
*"Longitude" | *"Longitude" ''(39) Longitude'' | ||
*"VerticalSpeed" | *"VerticalSpeed" | ||
*"FlightPathAngle" | *"FlightPathAngle" | ||
*"AirDensityScalar" | *"AirDensityScalar" | ||
*"DynamicPressure" | *"DynamicPressure" | ||
*"LinearVelocity" relative to Vieneo in km/s | |||
*"Mach" | *"Mach" | ||
*"SpeedOfSoundKms" | *"SpeedOfSoundKms" | ||
*"EmptyWeight" | *"EmptyWeight" in pounds | ||
*"FuelWeight" | *"FuelWeight" in pounds | ||
*"PayloadWeight" | *"FuelFlow" in kg/h | ||
*"PitchTrim" | *"PayloadWeight" in pounds | ||
*"PressureAltitude" MSL | *"PitchTrim" ''(82) Cockpit trim control input position—pitch'' in degrees | ||
*"RadioAltitude" AGL | *"NormalAcceleration.x" ''(18) lateral force'' | ||
*"NormalAcceleration.y" ''(5) vertical force'' | |||
*"NormalAcceleration.z" ''(11) longitudinal force'' | |||
*"PressureAltitude" ''(2) Pressure Altitude'' or MSL altitude in km | |||
*"RadioAltitude" ''(26) Radio Altitude'' or AGL altitude in km | |||
*"HeadingTrack" In degrees path over ground. | *"HeadingTrack" In degrees path over ground. | ||
*"HeadingTrue" | *"HeadingTrue" ''(4) Heading--primary flight crew reference'' in degrees | ||
*"TrueAirspeedKms" | |||
====TVM Data==== | ====TVM Data==== | ||
Revision as of 14:34, 8 December 2018

The following values are exposed with their respective FDR parameter value in parentheses (if applicable):
- "TvmDesiredClosingSpeed" (25) Automatic Flight Control System
- "TvmCurrentClosingSpeed" (25) Automatic Flight Control System
- "StaticAirTemperatureCelcius" SAT
- "OutsideAirTemperatureKelvin" OAT
- "TotalAirTemperatureCelcius" TAT
- "AirframeTemperatureCelcius" AFT
- "AngleOfAttack" (32) Angle of Attack in radians
- "GroundSpeed" (34) Ground Speed
- "Latitude" (39) Latitude
- "Longitude" (39) Longitude
- "VerticalSpeed"
- "FlightPathAngle"
- "AirDensityScalar"
- "DynamicPressure"
- "LinearVelocity" relative to Vieneo in km/s
- "Mach"
- "SpeedOfSoundKms"
- "EmptyWeight" in pounds
- "FuelWeight" in pounds
- "FuelFlow" in kg/h
- "PayloadWeight" in pounds
- "PitchTrim" (82) Cockpit trim control input position—pitch in degrees
- "NormalAcceleration.x" (18) lateral force
- "NormalAcceleration.y" (5) vertical force
- "NormalAcceleration.z" (11) longitudinal force
- "PressureAltitude" (2) Pressure Altitude or MSL altitude in km
- "RadioAltitude" (26) Radio Altitude or AGL altitude in km
- "HeadingTrack" In degrees path over ground.
- "HeadingTrue" (4) Heading--primary flight crew reference in degrees
- "TrueAirspeedKms"
TVM Data
- TVM desired speed .
- current closure rate.
- current linear total speeds .
G-Forces
- Lateral: left/right
- Vertical Up/down
- Longitudinal front/back
The numbers turn yellow when you are getting close to the vehicle limits.
The numbers turn RED when you are dangerously close to the vehicle limits.