CR: Difference between revisions
From Rise: The Vieneo Province
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
'''Credits''' (abbreviated [[CR]]) are the standardized universal currency in ''Rise''. | '''Credits''' (abbreviated [[CR]]) are the standardized universal currency in ''Rise''. | ||
[[CR]] is the only currency accepted by the city of [[Deois]], player [[:Category:Colonies|colonies]], and [[:Category:Orbital Facilities|orbital facilities]], and the only currency dealt with by [[Banking|Fleet Bank]]. | |||
Therefore all [[:Category:Commodities|commodities]] have an absolute market price at any given time, changes to which are tracked daily on the [http://rise.unistellar.com/market.html Vieneo Global Market Watch]. | |||
Other prices are available online also, such as [http://rise.unistellar.com/easydock/ TAC commodities prices]. | |||
[[Category: Economics]] | [[Category: Economics]] | ||
Revision as of 18:44, 19 March 2007
Credits (abbreviated CR) are the standardized universal currency in Rise.
CR is the only currency accepted by the city of Deois, player colonies, and orbital facilities, and the only currency dealt with by Fleet Bank.
Therefore all commodities have an absolute market price at any given time, changes to which are tracked daily on the Vieneo Global Market Watch.
Other prices are available online also, such as TAC commodities prices.