Bus Values: Difference between revisions
From Rise: The Vieneo Province
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Image:MFD_Vel.png|thumb|right|600px]]<br /> | [[Image:MFD_Vel.png|thumb|right|600px]]<br /> | ||
The following values are exposed with their respective FDR parameter value in parentheses (if applicable): | |||
* | *TvmDesiredClosingSpeed ''(25) Automatic Flight Control System'' | ||
* | *TvmCurrentClosingSpeed ''(25) Automatic Flight Control System'' | ||
*LinearVelocity | |||
*NormalAcceleration.x ''(18) lateral force'' | |||
*NormalAcceleration.y ''(5) vertical force'' | |||
*NormalAcceleration.z ''(11) longitudinal force'' | |||
*"StaticAirTemperatureCelcius" | *"StaticAirTemperatureCelcius" | ||
*"OutsideAirTemperatureKelvin" | *"OutsideAirTemperatureKelvin" | ||
| Line 15: | Line 19: | ||
*"AirDensityScalar" | *"AirDensityScalar" | ||
*"DynamicPressure" | *"DynamicPressure" | ||
*"Mach" | *"Mach" | ||
*"SpeedOfSoundKms" | *"SpeedOfSoundKms" | ||
| Line 22: | Line 25: | ||
*"PayloadWeight" | *"PayloadWeight" | ||
*"PitchTrim" | *"PitchTrim" | ||
====TVM Data==== | ====TVM Data==== | ||
Revision as of 23:05, 10 October 2018

The following values are exposed with their respective FDR parameter value in parentheses (if applicable):
- TvmDesiredClosingSpeed (25) Automatic Flight Control System
- TvmCurrentClosingSpeed (25) Automatic Flight Control System
- LinearVelocity
- NormalAcceleration.x (18) lateral force
- NormalAcceleration.y (5) vertical force
- NormalAcceleration.z (11) longitudinal force
- "StaticAirTemperatureCelcius"
- "OutsideAirTemperatureKelvin"
- "TotalAirTemperatureCelcius"
- "AirframeTemperatureCelcius"
- "AngleOfAttack"
- "GroundSpeed"
- "Latitude"
- "Longitude"
- "VerticalSpeed"
- "FlightPathAngle"
- "AirDensityScalar"
- "DynamicPressure"
- "Mach"
- "SpeedOfSoundKms"
- "EmptyWeight"
- "FuelWeight"
- "PayloadWeight"
- "PitchTrim"
TVM Data
- TVM desired speed .
- current closure rate.
- current linear total speeds .
G-Forces
- Lateral: left/right
- Vertical Up/down
- Longitudinal front/back
The numbers turn yellow when you are getting close to the vehicle limits.
The numbers turn RED when you are dangerously close to the vehicle limits.