C-98 Construction MuVER: Difference between revisions
From Rise: The Vieneo Province
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Image:muver.png|400px|thumb|The C-98 MuVER]] | [[Image:muver.png|400px|thumb|The C-98 MuVER]] | ||
The '''C-98 Construction MuVER''' | The '''C-98 Construction MuVER''' originally developed as an alternative way to [[deploy]] [[Construction Projects|construction projects]] but with the advent of the T-120 and better construction [[PODS]] it has been relegated to colony repairs. | ||
The construction version of the MuVER like a construction [[PODS]] is reusable, but can not haul [[colonists]] and a project at the same time. It is very slow-moving. All construction projects require one or more colonists so you will have to make multiple trips or get a passenger PODS deployed out at the job site. | |||
The MuVER can be purchased new for 41,329 [[CR]] MSRP. | The MuVER can be purchased new for 41,329 [[CR]] MSRP. | ||
| Line 8: | Line 10: | ||
*Power: 202HP, at 4,350 RPM, | *Power: 202HP, at 4,350 RPM, | ||
*Torque: 35.94 kg meter at 3750 RPM | *Torque: 35.94 kg meter at 3750 RPM | ||
*Top Speed: | |||
*Wheelbase: 382.2 centimeter | *Wheelbase: 382.2 centimeter | ||
*Seats: 2 | *Seats: 2 (only 1 usable with a construction project) | ||
*Trunk size: 1 [https://en.wikipedia.org/wiki/Metric_ton MT] | *Trunk size: 1 [https://en.wikipedia.org/wiki/Metric_ton MT] | ||
*Fuel capacity: 65 kg | *Fuel capacity: 65 kg | ||
Revision as of 16:07, 1 August 2019

The C-98 Construction MuVER originally developed as an alternative way to deploy construction projects but with the advent of the T-120 and better construction PODS it has been relegated to colony repairs.
The construction version of the MuVER like a construction PODS is reusable, but can not haul colonists and a project at the same time. It is very slow-moving. All construction projects require one or more colonists so you will have to make multiple trips or get a passenger PODS deployed out at the job site.
The MuVER can be purchased new for 41,329 CR MSRP.
- Type: Single driver SUV
- Engine: 4.2L OHV 12-valve V6
- Power: 202HP, at 4,350 RPM,
- Torque: 35.94 kg meter at 3750 RPM
- Top Speed:
- Wheelbase: 382.2 centimeter
- Seats: 2 (only 1 usable with a construction project)
- Trunk size: 1 MT
- Fuel capacity: 65 kg
- Expected range or KM/kg
Related Issues
| Id | Category | Severity | Status | Updated | Summary |
|---|---|---|---|---|---|
| 0000054 | Cockpits | minor | acknowledged (reskin) | 2021-11-11 | MuVER (Interior) - remastering project |
| 0000500 | Vehicles | feature | acknowledged (reskin) | 2019-04-25 | MuVER (Exterior) - remastering project |