Off-Gas Tower: Difference between revisions
From Rise: The Vieneo Province
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
At some point this will help reduce the negative impacts on the visibility locally and reduce the odors which makes the colonists happier. | At some point this will help reduce the negative impacts on the visibility locally and reduce the odors which makes the colonists happier. | ||
{{BuildingInfo | |||
| image = Off gas tower.png|thumb | |||
| grade_c = 36.40 | |||
| grade_f = 26.68 | |||
| zoned = 2 | |||
| colonists_build = 2 | |||
| colonists_run = 1 | |||
| capacity_beds = 1 | |||
| capacity_storage = 0 | |||
}} | |||
[[Category:Refinery]] | [[Category:Refinery]] | ||
Latest revision as of 06:09, 25 February 2025
At some point this will help reduce the negative impacts on the visibility locally and reduce the odors which makes the colonists happier.
| Image | Details | ||
|---|---|---|---|
| Zoned | 2 | ||
| Common Materials Required | 36.40 | MT | |
| Fabricated Required (MT) | 26.68 | MT | |
| Colonists Needed to Build | 2 | ||
| Colonists Needed to Run | 1 | ||
| Capacity Added (Beds) | 1 | ||
| Capacity Added (Storage) | 0 | MT | |
| Manufacturing Capacity Added | N/A | ||
