CPOC: Difference between revisions
From Rise: The Vieneo Province
No edit summary |
(List the EVA Suit in Deluge Port inventory kits) |
||
| (23 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
CPOC (an ackronym for '''Cutter's Port Orbital Complex''') is an [[:Category:Orbital_Facilities|orbital facility]] | [[Image:cpoc-logo.png|thumb|400px|right]] | ||
CPOC (an ackronym for '''Cutter's Port Orbital Complex''') is an [[:Category:Orbital_Facilities|orbital facility]] | |||
== Approach to CPOC == | |||
[[Image:cpoc.jpg|thumb|400px|right|From Cutter's Port Promotions Dept.]] | [[Image:cpoc.jpg|thumb|400px|right|From Cutter's Port Promotions Dept.]] | ||
It is ''strongly'' recommended that you approach CPOC with [[TVM]] Enabled and set to below 0.250 Km/sec before entering the 20km control area surrounding CPOC. Entering with in 20km of the station over 250m/s is unsafe, may result in a speeding violation and fines. | |||
=== Standard Ports === | |||
There are 8 standard ports offering these services: | |||
* [[ARJ]]s | |||
* Passenger transfer | |||
* Commodities market | |||
* Full [[Veridian Bank]] branch services | |||
=== Deluge Port === | |||
* Hull registration changes - initial registration is free, modifications are 300 CR plus 50 CR per letter/space | |||
* Liveries - trim color is 45000 CR entered in [https://htmlcolorcodes.com hexadecimal] format | |||
* Block 14-18 Upgrades - E-10 to E-11 only at 1222680 CR | |||
* [[:Category:Weapons|Weapons]] | |||
* Inventory Kits - [[Lock Pick Kit]] and [[EVA Suit]] | |||
== Statistics== | == Statistics== | ||
* | * Orbital altitude: 3003 [[kilometer|km]] [[MSL]] | ||
* Inclination: | * Orbit Inclination: 75° | ||
* Storage: 1700 [ | * Orbit Period: Approximately 153 min | ||
* Storage: 1700 [http://en.wikipedia.org/wiki/Metric_ton MT] | |||
* Maximum Population: 1477 | * Maximum Population: 1477 | ||
==External Links== | ==External Links== | ||
* [ | * [https://cpoc.risetvp.com CPOC Market Summary] | ||
[[Category:Orbital_Facilities]] | [[Category:Orbital_Facilities]] | ||
Latest revision as of 20:42, 30 October 2026

CPOC (an ackronym for Cutter's Port Orbital Complex) is an orbital facility
Approach to CPOC

It is strongly recommended that you approach CPOC with TVM Enabled and set to below 0.250 Km/sec before entering the 20km control area surrounding CPOC. Entering with in 20km of the station over 250m/s is unsafe, may result in a speeding violation and fines.
Standard Ports
There are 8 standard ports offering these services:
- ARJs
- Passenger transfer
- Commodities market
- Full Veridian Bank branch services
Deluge Port
- Hull registration changes - initial registration is free, modifications are 300 CR plus 50 CR per letter/space
- Liveries - trim color is 45000 CR entered in hexadecimal format
- Block 14-18 Upgrades - E-10 to E-11 only at 1222680 CR
- Weapons
- Inventory Kits - Lock Pick Kit and EVA Suit
Statistics
- Orbital altitude: 3003 km MSL
- Orbit Inclination: 75°
- Orbit Period: Approximately 153 min
- Storage: 1700 MT
- Maximum Population: 1477