Power Production: Difference between revisions
From Rise: The Vieneo Province
(New page: '''Power Production''' facilities converts Iagreous fuel to energy. Energy is not currently tracked or enforced) |
No edit summary |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
Energy is not currently tracked or enforced | Energy is not currently tracked or enforced | ||
{{BuildingInfo | |||
| image = Power_Pro.png|thumb | |||
| grade_c = 132 | |||
| grade_f = 99 | |||
| zoned = 1 | |||
| colonists_build = 4 | |||
| colonists_run = 2 | |||
| capacity_beds = 1 | |||
| capacity_storage = 0 | |||
| manufacturing = Not currently tracked | |||
}} | |||
[[Category:Mining]] | |||
[[Category:Township]] | |||
[[Category:Airfield]] | |||
[[Category:Refinery]] | |||
Latest revision as of 17:10, 24 February 2025
Power Production facilities converts Iagreous fuel to energy.
Energy is not currently tracked or enforced
| Image | Details | ||
|---|---|---|---|
| Zoned | 1 | ||
| Common Materials Required | 132 | MT | |
| Fabricated Required (MT) | 99 | MT | |
| Colonists Needed to Build | 4 | ||
| Colonists Needed to Run | 2 | ||
| Capacity Added (Beds) | 1 | ||
| Capacity Added (Storage) | 0 | MT | |
| Manufacturing Capacity Added | Not currently tracked | ||
