Assay: Difference between revisions
From Rise: The Vieneo Province
No edit summary |
No edit summary |
||
| (13 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''Assay''' is | {{About|the character skill|the [[:Category:Inventory|inventory]] item|[[Remote Assay]]}} | ||
'''Assay ([[:Category:Intelligence|Int]])''' | |||
Action is instantaneous. | |||
Skill is used to examine superficial (surface) samples and determine the quality a [[APN|plot]] based on grade and presence of [[commodities]]... | |||
*[[Rare Materials]] | *[[Rare Materials]] | ||
* | *[[Common Materials]] | ||
*[[Fuel Ore]] | |||
*Fuel | |||
{|class="toc" | {|class="toc" | ||
|Because of the superficiality of the samples, the true resource value can vary greatly from the samples. Assay many surrounding plots before making decisions based on your results. | |Because of the superficiality of the samples, the true resource value can vary greatly from the samples. Assay many surrounding plots before making decisions based on your results. | ||
| Line 9: | Line 15: | ||
This skill starts out very poorly but improves as it is used, and can be tested at the [[Skills Assessment Office]] in [[Deois]]. You should test your skills regularly, you may have to take your results with a grain of salt. | This skill starts out very poorly but improves as it is used, and can be tested at the [[Skills Assessment Office]] in [[Deois]]. You should test your skills regularly, you may have to take your results with a grain of salt. | ||
Consider hiring a seasoned "appraiser" unless you want to commit the time learning on your own | Consider hiring a seasoned "appraiser" unless you want to commit the time learning on your own! | ||
There are several possible values to each assayed resource... | There are several possible values to each assayed resource... | ||
{| class="wikitable sortable" | |||
! Tier !! Notes | |||
|- | |||
| '''1. Bonanza''' || Exceptionally rich, rare, often small pockets | |||
|- | |||
| '''2. High-Grade''' || Strongly profitable, sought-after | |||
|- | |||
| '''3. Medium-Grade''' || Viable with modern tech and economies of scale | |||
|- | |||
| '''4. Low-Grade''' || Operated only when conditions (price, costs) allow | |||
|- | |||
| '''5. Sub-economic''' || Rarely mined unless part of bulk extraction or heavily subsidized | |||
|- | |||
| '''6. Waste''' || Not mined; may still contain aggregate or byproduct value | |||
|} | |||
And an overall indication of the grade (slope) of the plot... | And an overall indication of the grade (slope) of the plot... | ||
*Relatively flat ( | *Suitable for airfield (0-2.5%) | ||
**Required for airfield construction. | |||
*Relatively flat (2.5-5%) | |||
**Most desirable for development. | **Most desirable for development. | ||
*Gentle slope ( | *Gentle slope (5-10%) | ||
**Can be readily used for development with careful planning. Industrial uses become limited; some agricultural crops approach limitations. | **Can be readily used for development with careful planning. Industrial uses become limited; some agricultural crops approach limitations. | ||
*Gradual slope ( | *Gradual slope (10-15%) | ||
**Can support residential development if carefully planned. Commercial uses become limited. Industrial uses are severely limited. Erosion becomes a problem. | **Can support residential development if carefully planned. Commercial uses become limited. Industrial uses are severely limited. Erosion becomes a problem. | ||
*Medium slope ( | *Medium slope (15-25%) | ||
**Only feasible developed use is for | **Only feasible developed use is for [[Residences]]. Development and municipal services costs are high; erosion is a problem. | ||
*Very steep ( | *Very steep (25%-100%) | ||
**Very limited value for development due to extreme costs involved. | **Very limited value for development due to extreme costs involved. | ||
*Unusable (over 100%) | *Unusable (over 100%) | ||
| Line 35: | Line 54: | ||
In | In the case of a [[:Category:Farming|farm]] the grade must be "gentle slope" or "relatively flat" or your [[Algae Farms]] could drain away! | ||
[[Category:Skills]] | |||
[[Category:Intelligence]] | |||
Latest revision as of 21:19, 18 April 2025
This article is about the the character skill. For the the inventory item, see Remote Assay.
Assay (Int)
Action is instantaneous.
Skill is used to examine superficial (surface) samples and determine the quality a plot based on grade and presence of commodities...
| Because of the superficiality of the samples, the true resource value can vary greatly from the samples. Assay many surrounding plots before making decisions based on your results. |
This skill starts out very poorly but improves as it is used, and can be tested at the Skills Assessment Office in Deois. You should test your skills regularly, you may have to take your results with a grain of salt.
Consider hiring a seasoned "appraiser" unless you want to commit the time learning on your own!
There are several possible values to each assayed resource...
| Tier | Notes |
|---|---|
| 1. Bonanza | Exceptionally rich, rare, often small pockets |
| 2. High-Grade | Strongly profitable, sought-after |
| 3. Medium-Grade | Viable with modern tech and economies of scale |
| 4. Low-Grade | Operated only when conditions (price, costs) allow |
| 5. Sub-economic | Rarely mined unless part of bulk extraction or heavily subsidized |
| 6. Waste | Not mined; may still contain aggregate or byproduct value |
And an overall indication of the grade (slope) of the plot...
- Suitable for airfield (0-2.5%)
- Required for airfield construction.
- Relatively flat (2.5-5%)
- Most desirable for development.
- Gentle slope (5-10%)
- Can be readily used for development with careful planning. Industrial uses become limited; some agricultural crops approach limitations.
- Gradual slope (10-15%)
- Can support residential development if carefully planned. Commercial uses become limited. Industrial uses are severely limited. Erosion becomes a problem.
- Medium slope (15-25%)
- Only feasible developed use is for Residences. Development and municipal services costs are high; erosion is a problem.
- Very steep (25%-100%)
- Very limited value for development due to extreme costs involved.
- Unusable (over 100%)
- Construction techniques are not available to support this grade of terrain.
In the case of a farm the grade must be "gentle slope" or "relatively flat" or your Algae Farms could drain away!