Bus Values: Difference between revisions
From Rise: The Vieneo Province
No edit summary |
|||
| (27 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
[[Image:MFD_Vel.png|thumb|right|600px]]<br /> | [[Image:MFD_Vel.png|thumb|right|600px]]<br /> | ||
The following values are exposed with their respective FDR parameter value in parentheses (if applicable): | The following values are exposed with their respective FDR parameter value in parentheses (if applicable): | ||
* | |||
*TvmCurrentClosingSpeed ''(25) Automatic Flight Control System | === Floating Point, Single Precision === | ||
*"DesiredClosingSpeed" ''(25) Automatic Flight Control System'' ([[TVM]] and DOR) | |||
*"TvmCurrentClosingSpeed" ''(25) Automatic Flight Control System'' | |||
*"StaticAirTemperatureCelsius" [[Thermal_Heating#Static_Air_Temperature|SAT]] | |||
*"OutsideAirTemperatureKelvin" [[Thermal_Heating#Outside_Air_Temperature|OAT]] | |||
*" | *"TotalAirTemperatureCelsius" [[Thermal_Heating#Total_Air_Temperature|TAT]] | ||
*"OutsideAirTemperatureKelvin" | *"AirframeTemperatureCelsius" [[Thermal_Heating#Air_Frame_Temperature|AFT]] | ||
*" | *"AngleOfAttack" ''(32) [[Angle of Attack]]'' in radians | ||
*" | *"GroundSpeed" ''(34) Ground Speed'' Km/s only for aircraft, spacecraft, and aerospace vehicles | ||
*"AngleOfAttack" | *"Speedometer" ''(34) Speedometer'' KPH only for ground vehicles | ||
*"GroundSpeed" | *"Latitude" ''(39) Latitude'' | ||
*"Latitude" | *"Longitude" ''(39) Longitude'' | ||
*"Longitude" | *"VerticalSpeed" in Km/s (interestingly not a part of 14 CFR § 121.344) | ||
*"VerticalSpeed" | *<s>"FlightPathAngle" Temperately void and disabled it is a vector now. </s> | ||
*"FlightPathAngle" | *"AirDensityScalar" 1 at sea level, 0 in a pure vacuum | ||
*"AirDensityScalar" | *"DynamicPressure" also known as qz in pounds per square foot | ||
*"DynamicPressure" | *"LinearVelocity" relative to Vieneo in km/s | ||
*"Mach" | *"Mach" | ||
*"SpeedOfSoundKms" | *"SpeedOfSoundKms" | ||
*"EmptyWeight" | *"EmptyWeight" in pounds | ||
*"FuelWeight" | *"FuelWeight" in pounds | ||
*"PayloadWeight" | *"FuelFlow" in kg/h | ||
*"PitchTrim" | *"PayloadWeight" in pounds | ||
*"PitchTrim" ''(82) Cockpit [[trim]] control input position—pitch'' in degrees | |||
*"NormalAcceleration.x" ''(18) lateral force'' | |||
*"NormalAcceleration.y" ''(5) vertical force'' | |||
*"NormalAcceleration.z" ''(11) longitudinal force'' | |||
*"PressureAltitude" ''(2) Pressure Altitude'' or MSL altitude in km | |||
*"RadioAltitude" ''(26) Radio Altitude'' or AGL altitude in km | |||
*"HeadingTrack" In degrees path over ground. | |||
*"HeadingTrue" ''(4) Heading--primary flight crew reference'' in degrees | |||
*"TrueAirspeedKms" | |||
*"MapScale" Moving map inner ring distance in km | |||
*"WindSpeedMs" Wind speed in meters per second | |||
*"WindDirectionDegrees" Wind direction in degrees | |||
*''GlideslopeDeviation'' Glideslope deviation in radians | |||
*"IndicatedAirspeedKms" IAS Indicated Airspeed in Kilometers per second | |||
*"LocalTimeHours" Hours component of adjusted time for time zone (0-23) | |||
*"LocalTimeMinutes" Minutes component of adjusted time for time zone (0-35) | |||
*"TargetDistanceKm" Distance to the selected target or ship in Km | |||
*"TargetBearingDeg" Bearing in degrees to the selected target or ship | |||
*"CabinPressureMb" Cabin air pressure in millibars | |||
*"StaticAirPressureMb" Outside air pressure in millibars | |||
*"PressureDiffMb" Difference between cabin air pressure and static air pressure in millibars | |||
*"DesiredRadians" Autoflyte display multiply rad by 57.2957795 to display selected heading (or course) | |||
*"DesiredAltitudeKm" AutoFlyte display | |||
=== String Values === | |||
*"IVR" [[IVR]] of the current vehicle | |||
*"TimeToNextFix" Time to next fix in hours | |||
[[Category:MFD]] | [[Category:MFD]] | ||
Latest revision as of 01:47, 11 December 2025

The following values are exposed with their respective FDR parameter value in parentheses (if applicable):
Floating Point, Single Precision
- "DesiredClosingSpeed" (25) Automatic Flight Control System (TVM and DOR)
- "TvmCurrentClosingSpeed" (25) Automatic Flight Control System
- "StaticAirTemperatureCelsius" SAT
- "OutsideAirTemperatureKelvin" OAT
- "TotalAirTemperatureCelsius" TAT
- "AirframeTemperatureCelsius" AFT
- "AngleOfAttack" (32) Angle of Attack in radians
- "GroundSpeed" (34) Ground Speed Km/s only for aircraft, spacecraft, and aerospace vehicles
- "Speedometer" (34) Speedometer KPH only for ground vehicles
- "Latitude" (39) Latitude
- "Longitude" (39) Longitude
- "VerticalSpeed" in Km/s (interestingly not a part of 14 CFR § 121.344)
"FlightPathAngle" Temperately void and disabled it is a vector now.- "AirDensityScalar" 1 at sea level, 0 in a pure vacuum
- "DynamicPressure" also known as qz in pounds per square foot
- "LinearVelocity" relative to Vieneo in km/s
- "Mach"
- "SpeedOfSoundKms"
- "EmptyWeight" in pounds
- "FuelWeight" in pounds
- "FuelFlow" in kg/h
- "PayloadWeight" in pounds
- "PitchTrim" (82) Cockpit trim control input position—pitch in degrees
- "NormalAcceleration.x" (18) lateral force
- "NormalAcceleration.y" (5) vertical force
- "NormalAcceleration.z" (11) longitudinal force
- "PressureAltitude" (2) Pressure Altitude or MSL altitude in km
- "RadioAltitude" (26) Radio Altitude or AGL altitude in km
- "HeadingTrack" In degrees path over ground.
- "HeadingTrue" (4) Heading--primary flight crew reference in degrees
- "TrueAirspeedKms"
- "MapScale" Moving map inner ring distance in km
- "WindSpeedMs" Wind speed in meters per second
- "WindDirectionDegrees" Wind direction in degrees
- GlideslopeDeviation Glideslope deviation in radians
- "IndicatedAirspeedKms" IAS Indicated Airspeed in Kilometers per second
- "LocalTimeHours" Hours component of adjusted time for time zone (0-23)
- "LocalTimeMinutes" Minutes component of adjusted time for time zone (0-35)
- "TargetDistanceKm" Distance to the selected target or ship in Km
- "TargetBearingDeg" Bearing in degrees to the selected target or ship
- "CabinPressureMb" Cabin air pressure in millibars
- "StaticAirPressureMb" Outside air pressure in millibars
- "PressureDiffMb" Difference between cabin air pressure and static air pressure in millibars
- "DesiredRadians" Autoflyte display multiply rad by 57.2957795 to display selected heading (or course)
- "DesiredAltitudeKm" AutoFlyte display
String Values
- "IVR" IVR of the current vehicle
- "TimeToNextFix" Time to next fix in hours