Control Center: Difference between revisions
From Rise: The Vieneo Province
(Created page with "thumb|400px|Mining Command building The command center is the brains of the operation. This one building is the seed that let's you build every thing else. You can access all the menus to change what the mine is doing or charging from the command. *Need one (1) to open a Mine =====1. Survey===== Check the plot to see what type of ground the mine is on. =====2. Rename Plot===== Most townships, vill...") |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
The '''Control Center''' is the brains of a refinery operation. This is the [[:Category:Seed Building|seed building]] that let's you build every thing else. | |||
The | |||
You can access all the menus to change what the mine is doing or charging from the command. | You can access all the menus to change what the mine is doing or charging from the command. | ||
= | {{BuildingInfo | ||
| image = minecommand.jpg|thumb | |||
= | | grade_c = 23.37 | ||
| grade_f = 17.13 | |||
| zoned = 1 | |||
| colonists_build = 16 | |||
| colonists_run = 10 | |||
| capacity_beds = 25 | |||
| capacity_storage = 0 | |||
}} | |||
[[Category:Refinery]] | [[Category:Refinery]] | ||
[[Category:Seed Building]] | |||
Latest revision as of 06:04, 25 February 2025
The Control Center is the brains of a refinery operation. This is the seed building that let's you build every thing else. You can access all the menus to change what the mine is doing or charging from the command.
| Image | Details | ||
|---|---|---|---|
![]() |
Zoned | 1 | |
| Common Materials Required | 23.37 | MT | |
| Fabricated Required (MT) | 17.13 | MT | |
| Colonists Needed to Build | 16 | ||
| Colonists Needed to Run | 10 | ||
| Capacity Added (Beds) | 25 | ||
| Capacity Added (Storage) | 0 | MT | |
| Manufacturing Capacity Added | N/A | ||
