Refinery: Difference between revisions
From Rise: The Vieneo Province
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
The '''Refinery''' expansion takes [[Fuel Ore]] and converts it to [[Refined Fuel]] more efficiently than a [[:Category:Township|Township]] can. | |||
The ''' | |||
{{BuildingInfo | |||
| image = Refinery Building.png|thumb | |||
| grade_c = 489.57 | |||
| grade_f = 358.85 | |||
| zoned = 3 | |||
| colonists_build = 4 | |||
| colonists_run = 40 | |||
| capacity_beds = 0 | |||
| capacity_storage = 0 | |||
| manufacturing = 20 MT of [[Refined Fuel]] per day | |||
}} | |||
[[Category:Refinery]] | [[Category:Refinery]] | ||
Latest revision as of 06:07, 25 February 2025
The Refinery expansion takes Fuel Ore and converts it to Refined Fuel more efficiently than a Township can.
| Image | Details | ||
|---|---|---|---|
| Zoned | 3 | ||
| Common Materials Required | 489.57 | MT | |
| Fabricated Required (MT) | 358.85 | MT | |
| Colonists Needed to Build | 4 | ||
| Colonists Needed to Run | 40 | ||
| Capacity Added (Beds) | 0 | ||
| Capacity Added (Storage) | 0 | MT | |
| Manufacturing Capacity Added | 20 MT of Refined Fuel per day | ||
