Raw Material Storage: Difference between revisions
From Rise: The Vieneo Province
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
Once we have to start thinking about power management you will need the '''Raw Material Storage'''. | Once we have to start thinking about power management you will need the '''Raw Material Storage'''. | ||
The dirt that has been [[Extractor|extracted]] but has not been [[Separator|separated]] in to tailings and the various [[:Category:Commodities|commodities]] is kept here. | The dirt that has been [[Extractor|extracted]] but has not been [[Separator|separated]] in to [[tailings]] and the various [[:Category:Commodities|commodities]] is kept here. | ||
| Line 12: | Line 12: | ||
| colonists_run = 1 | | colonists_run = 1 | ||
| capacity_beds = 0 | | capacity_beds = 0 | ||
| capacity_storage = | | capacity_storage = 3413 | ||
}} | }} | ||
[[Category:Mining]] | [[Category:Mining]] | ||
Latest revision as of 16:58, 24 February 2025
Once we have to start thinking about power management you will need the Raw Material Storage.
The dirt that has been extracted but has not been separated in to tailings and the various commodities is kept here.
| Image | Details | ||
|---|---|---|---|
| Zoned | 1 | ||
| Common Materials Required | 108.15 | MT | |
| Fabricated Required (MT) | 0 | MT | |
| Colonists Needed to Build | 8 | ||
| Colonists Needed to Run | 1 | ||
| Capacity Added (Beds) | 0 | ||
| Capacity Added (Storage) | 3413 | MT | |
| Manufacturing Capacity Added | N/A | ||
