Doppler Radar: Difference between revisions
From Rise: The Vieneo Province
No edit summary |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''Doppler Radar''' is an [[:Category:Inventory|inventory]] item that can be installed at [[:Category:Colonies|colonies]] to monitor precipitation within 460 km from the installation site and uploads it to the global network through a required [[Uplink]]. It is rendered as a layer on the [[Player Portal]] in 5 minute increments for the preceeding 90 minutes. | {{Inventory|weight=30000|price=3000000|mtbf=5840|image=nexrad}} | ||
'''Doppler Radar''' is an [[:Category:Inventory|inventory]] item that can be installed at [[:Category:Colonies|colonies]] to monitor precipitation within 460 km from the installation site and uploads it to the global network through a required [[Uplink]]. It is rendered as a layer on the [[Player Portal]] in 5 minute increments for the preceeding 90 minutes. Precipitation is displayed using the color code below: | |||
[[Image:colorcodes.jpg]] | |||
==See Also== | |||
[[Weather]] | |||
[[Category:Inventory]] | [[Category:Inventory]] | ||
[[Category:Colonies]] | [[Category:Colonies]] | ||
[[Category:Economics]] | [[Category:Economics]] | ||
Latest revision as of 14:20, 9 October 2025
| Price: | 3000000 CR |
| Restrictions: | Unrestricted |
| Average Weight: | 30000 kg |
| Average MTBF (maintained): | 5840 hours |
Doppler Radar is an inventory item that can be installed at colonies to monitor precipitation within 460 km from the installation site and uploads it to the global network through a required Uplink. It is rendered as a layer on the Player Portal in 5 minute increments for the preceeding 90 minutes. Precipitation is displayed using the color code below:
