VPT: Difference between revisions
From Rise: The Vieneo Province
No edit summary |
(→Mode A) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Inventory|weight=7.5|price=8500|image=vpt}} | {{Inventory|weight=7.5|price=8500|mtbf=25000|image=vpt}} | ||
=== Vessel Profile Transmitter=== | === Vessel Profile Transmitter=== | ||
| Line 12: | Line 12: | ||
* Discreet type (used to be inferred from IVR but changed in revision 2.2) | * Discreet type (used to be inferred from IVR but changed in revision 2.2) | ||
* Registered owner | * Registered owner | ||
* Stolen, repossession, tow, and other flags recorded by various agencies | * Stolen, [[repossession]], tow, and other flags recorded by various agencies | ||
===Mode C=== | ===Mode C=== | ||
| Line 21: | Line 21: | ||
[[Category:Avionics]] | [[Category:Avionics]] | ||
[[Category:Inventory]] | |||
Latest revision as of 17:09, 8 October 2025
| Price: | 8500 CR |
| Restrictions: | Unrestricted |
| Average Weight: | 7.5 kg |
| Average MTBF (maintained): | 25000 hours |
Vessel Profile Transmitter
The equivalent of a modern day transponder. It transmits telemetry information for use in the LRS and TCAS components.
Mode A
Continually provides relative position information to all interrogating vessels.
In addition, it can selectively provide:
- IVR
- Hull registry
- Discreet type (used to be inferred from IVR but changed in revision 2.2)
- Registered owner
- Stolen, repossession, tow, and other flags recorded by various agencies
Mode C
Continually provides Mode A data plus altitude information to all interrogating vessels.
Mode S
When a vehicle is embedded in another vehicle (such as ARJs or small cars or trucks in a larger vehicles' bay) the Mode A and C continuous stream is inhibited. Upon request, the parent vehicle will provide a list of all nested objects as well as their Mode A and C data streams.