Doppler Radar: Difference between revisions
From Rise: The Vieneo Province
m (reskin moved page Dopper Radar to Doppler Radar without leaving a redirect) |
No edit summary |
||
| Line 5: | Line 5: | ||
[[Image:colorcodes.jpg]] | [[Image:colorcodes.jpg]] | ||
==See Also== | |||
[[Weather]] | |||
[[Category:Inventory]] | [[Category:Inventory]] | ||
[[Category:Colonies]] | [[Category:Colonies]] | ||
[[Category:Economics]] | [[Category:Economics]] | ||
Latest revision as of 14:20, 9 October 2025
| Price: | 3000000 CR |
| Restrictions: | Unrestricted |
| Average Weight: | 30000 kg |
| Average MTBF (maintained): | 5840 hours |
Doppler Radar is an inventory item that can be installed at colonies to monitor precipitation within 460 km from the installation site and uploads it to the global network through a required Uplink. It is rendered as a layer on the Player Portal in 5 minute increments for the preceeding 90 minutes. Precipitation is displayed using the color code below:
