CPOC: Difference between revisions
From Rise: The Vieneo Province
No edit summary |
|||
| Line 1: | Line 1: | ||
[[Image:cpoc.jpg|thumb|400px|right|From Cutter's Port Promotions Dept.]] | [[Image:cpoc.jpg|thumb|400px|right|From Cutter's Port Promotions Dept.]] | ||
CPOC (an ackronym for '''Cutter's Port Orbital Complex''') is an [[:Category:Orbital_Facilities|orbital facility]] | CPOC (an ackronym for '''Cutter's Port Orbital Complex''') is an [[:Category:Orbital_Facilities|orbital facility]] | ||
== Approach to CPOC == | == Approach to CPOC == | ||
It is ''strongly'' recommended that you approach CPOC with [[TVM]] Enabled and set to below 0.250 Km/sec before entering the 20km control area surrounding CPOC. Entering with in 20km of the station over 250m/s is unsafe, may result in a speeding violation and fines. | It is ''strongly'' recommended that you approach CPOC with [[TVM]] Enabled and set to below 0.250 Km/sec before entering the 20km control area surrounding CPOC. Entering with in 20km of the station over 250m/s is unsafe, may result in a speeding violation and fines. | ||
=== Standard Ports === | |||
There are 8 standard ports offering these services: | |||
* [[PODS]] | |||
* Passenger transfer | |||
* Commodities market | |||
* Full [[Fleet Bank]] branch services | |||
=== Deluge Port === | |||
* Hull registration changes - initial registration is free, modifications are 300 CR plus 50 CR per letter/space | |||
* Liveries (trim color is 45000 CR and custom logos painted for 15000 CR) | |||
* Block 14-18 Upgrades - E-10 to E-11 only at 1222680 CR | |||
* [[:Category:Weapons|Weapons]] | |||
* Inventory Kits - currently just the biometric lockpick set | |||
== Statistics== | == Statistics== | ||
* Orbit: ~3000 [[kilometer|km]] [[MSL]] | * Orbit: ~3000 [[kilometer|km]] [[MSL]] | ||
Revision as of 22:41, 15 May 2018

CPOC (an ackronym for Cutter's Port Orbital Complex) is an orbital facility
Approach to CPOC
It is strongly recommended that you approach CPOC with TVM Enabled and set to below 0.250 Km/sec before entering the 20km control area surrounding CPOC. Entering with in 20km of the station over 250m/s is unsafe, may result in a speeding violation and fines.
Standard Ports
There are 8 standard ports offering these services:
- PODS
- Passenger transfer
- Commodities market
- Full Fleet Bank branch services
Deluge Port
- Hull registration changes - initial registration is free, modifications are 300 CR plus 50 CR per letter/space
- Liveries (trim color is 45000 CR and custom logos painted for 15000 CR)
- Block 14-18 Upgrades - E-10 to E-11 only at 1222680 CR
- Weapons
- Inventory Kits - currently just the biometric lockpick set
Statistics
External Links
Known Issues
| 0000542 | CPOC | feature | closed (reskin) | 2019-08-23 | CPOC Website should show production status |