T-19 Stratomaster: Difference between revisions
From Rise: The Vieneo Province
(Created page with "thumb|400px|right|T-19 Stratomaster The T-19 Stratomaster is the second in the line of the Transport series of aircraft. ==Specifications== * Empt...") |
No edit summary |
||
| Line 14: | Line 14: | ||
* 320 [[kilometer|km]] [[LRS]] | * 320 [[kilometer|km]] [[LRS]] | ||
* MSRP: 4,108,396 [[CR]] | * MSRP: 4,108,396 [[CR]] | ||
== External Links == | |||
* [https://docs.google.com/spreadsheets/d/18ic769wFnk34y6oyNKURG0VbfqVoyIp_5NKiniSUtcY/edit?usp=sharing Detailed specifications] | |||
[[Category:Vehicles]] | [[Category:Vehicles]] | ||
[[Category:Aircraft]] | [[Category:Aircraft]] | ||
[[Category:Trimbal-Kneers_Aerospace]] | [[Category:Trimbal-Kneers_Aerospace]] | ||
Revision as of 21:32, 19 August 2019
The T-19 Stratomaster is the second in the line of the Transport series of aircraft.
Specifications
- Empty weight: 12,570 kg
- Max takeoff weight: 39,570 kg
- Max fuel load: 9,090 kg
- Service Ceiling: 55 km