Vieneo: Difference between revisions
From Rise: The Vieneo Province
No edit summary |
mNo edit summary |
||
| Line 16: | Line 16: | ||
|- | |- | ||
!Semi-major Axis: | !Semi-major Axis: | ||
|249,390 [[kilometer|km]] (0.651x Luna | |249,390 [[kilometer|km]] (0.651x Luna) | ||
|- | |- | ||
!Eccentricity: | !Eccentricity: | ||
Revision as of 20:02, 13 December 2018
![]() | |||||||||||||
| Discovery | |||||||||||||
| Discovered by: | Capt. Ruben Evans | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Discovery date: | February 16, 2218 | ||||||||||||
| Orbital characteristics | |||||||||||||
| Satellite of: | Iomere | ||||||||||||
| Semi-major Axis: | 249,390 km (0.651x Luna) | ||||||||||||
| Eccentricity: | 0.049 | ||||||||||||
| Orbital Period: | 11.717 d | ||||||||||||
| Sidereal Period: | 14.43 h | ||||||||||||
| Rotations/annum: | 625 | ||||||||||||
| Synodic Period: | 14.453125 h | ||||||||||||
| Longitude at epoch: | 0° | ||||||||||||
| Epoch offset: | 227.3607416° | ||||||||||||
| Physical characteristics | |||||||||||||
| Mean radius: | 2939.6 km (0.46x Earth) | ||||||||||||
| Surface area: | 108,589,127 km2 | ||||||||||||
| Volume: | 106,402,865,860 km3 | ||||||||||||
| Mass: | 1.46x1024 kg (0.243x Earth) | ||||||||||||
| Density: | 13.78 g/cm3 (2.5x Earth) | ||||||||||||
| Surface gravity: | 11.314 m/s2 (1.15x Earth) | ||||||||||||
| Escape velocity: | 8.139 kps | ||||||||||||
| Rotation: | Synchronous | ||||||||||||
| Obliquity: | 24.77147° | ||||||||||||
| Albedo: | 0.60 | ||||||||||||
| Hydrosphere: | 13% | ||||||||||||
| Cloud cover: | 100% | ||||||||||||
| Ice cover: | 0% | ||||||||||||
| Lowest elevation: | 1.968 km below MSL | ||||||||||||
| Highest elevation: | 9.529 km above MSL | ||||||||||||
| Atmospheric properties | |||||||||||||
| Surface pressure: | 2630 mb (2.596x Earth) | ||||||||||||
| Scale height: | 6.923 km mb (0.815x Earth) | ||||||||||||
| Molecular weights: | 4.3 and above | ||||||||||||
| |||||||||||||
| Other: | Terrestrial - Cold, Wet Thick atmosphere (N2, SO2, O2 - unbreathable) | ||||||||||||
| Temperatures | |||||||||||||
| Sea Level Average: |
| ||||||||||||
| Extremes: |
| ||||||||||||
| Exospheric: | 799.25°K (-473.75°C Earth's) | ||||||||||||
| Boiling point: | H2O 128.5°C | ||||||||||||
Vieneo is a terrestrial moon and the only natural satellite of Iomere, the fourth of six planets in the Yonmaran system.
A majority of the trade outposts and settlements have occurred near or on Vieneo. The moon is rich in atmosphere, liquid water, and minerals but is devoid of indigenous life. Vieneo is the only body meeting the United Stellar Republic's suitability criteria for a radius of approximately 70 parsecs
It is believed that Vieneo was once a moon of the planet Ostlon.
Name and etymology
Vieneo is named from the Swahili word (maeneo), meaning "province" or "extent of area".
Chronology
Vieneo was discovered by Captain Ruben Evans (USV Flying Mast) on February 16, 2218 and was coincident with the discovery of the Yonmaran System. Vieneo was named in honor of the United Stellar Republic's claim and his Waswahili heritage.
Physical characteristics

Vieneo's surface is mostly high-density rock and inorganic compounds with only 13% of the surface covered in highly brackish water.
Plate Tectonic

The surface has patchwork regions of broken terrain indicating intense geological activity in the moon's past, and is crisscrossed by huge canyons. Approximately 70% of this was attributed to underground faults which caused rivers to change directions and create rigid changes in elevation.
Earthquakes

Compared to Earth, Vieneo experiences less frequent quakes but with a higher magnitude on the order of 1 to 2 Richter units (10-100 times the energy output).
Cities
- Deois - Capital of Vieneo
Government
- United Stellar Republic - Governing body for this region
- Vieneo Land Management - Purchase and transfer land deeds
