Iomere: Difference between revisions
From Rise: The Vieneo Province
(New page: Category:Yonmaran_System) |
No edit summary |
||
| Line 1: | Line 1: | ||
{| align="right" class="infobox" width="240px" style="text-align: left; font-size: 90%; border-width: 1px; border-spacing: 0; border-style: solid; border-color: #CCCCCC; border-collapse: separate; background-color: #F9F9F9;" | |||
| colspan="2"|[[Image:Iomere.jpg|center|240px|]] | |||
|- | |||
| colspan="2" align="center"|<small>Iomere from [[Vieneo]]</small> | |||
|- | |||
| style="background-color: #ffc0c0" colspan="2" align="center"|<b>Discovery</b> | |||
|- | |||
!Discovered by: | |||
|Capt. Ruben Evans | |||
|- | |||
!Discovery date: | |||
|February 16, 2218 | |||
|- | |||
| style="background-color: #ffc0c0" colspan="2" align="center"|<b>[[Orbit]]al characteristics</b> | |||
|- | |||
!Satellite of: | |||
|[[:Category:Yonmaran System|Yonmara]] | |||
|- | |||
!Semi-major Axis: | |||
|1.50x10<sup>8</sup> [[kilometer|km]] (0.984 AU) | |||
|- | |||
!Eccentricity: | |||
|0.102 | |||
|- | |||
!Orbital Period: | |||
|375.78 d (1.03x Earth) | |||
|- | |||
!Sidereal Period: | |||
|3954.98 h (5.5 months) | |||
|- | |||
!Longitude at epoch: | |||
|2.649528732° | |||
|- | |||
!Epoch offset: | |||
|311.5489976° | |||
|- | |||
| style="background-color: #ffc0c0" colspan=2 align="center"|<b>Physical characteristics</b> | |||
|- | |||
!Mean radius: | |||
|7365.2 [[kilometer|km]] (1.20x Earth) | |||
|- | |||
!Mass: | |||
|9.05x10<sup>24</sup> [[kilogram|kg]] (1.5x Earth) | |||
|- | |||
!Density: | |||
|5.41 g/cm<sup>3</sup> (0.98x Earth) | |||
|- | |||
!Surface gravity: | |||
|11.314 [[Acceleration|m/s<sup>2</sup>]] (1.15x Earth) | |||
|- | |||
!Escape velocity: | |||
|12.803 [[kilometer|k]]ps | |||
|- | |||
!Rotation: | |||
|Synchronous | |||
|- | |||
!Obliquity: | |||
|22° | |||
|- | |||
!Albedo: | |||
|0.07 | |||
|- | |||
!Hydrosphere: | |||
|0% | |||
|- | |||
!Cloud cover: | |||
|0% | |||
|- | |||
!Ice cover: | |||
|0% | |||
|- | |||
| style="background-color: #ffc0c0" colspan=2 align="center"|<b>Atmospheric properties</b> | |||
|- | |||
!Surface pressure: | |||
|0 mb (0.0x Earth) | |||
|- | |||
!Molecular weights: | |||
|Traces SO<sub>3</sub>, Kr, Xe found | |||
|- | |||
!Other: | |||
|Resonant Spin Locked / Low-G<br>Hot, Airless, 1-Face | |||
|- | |||
| style="background-color: #ffc0c0" colspan=2 align="center"|<b>Temperatures</b> | |||
|- | |||
!Averages: | |||
|<table width=100%><tr><th>Day</th><th>Night</th></tr><tr><td>192.5°C</td><td>-233.1°C</td></tr></table> | |||
|- | |||
!Records: | |||
|<table width=100%><tr><th>High</th><th>Low</th></tr><tr><td>378.5°C</td><td>-387.6°C</td></tr></table> | |||
|- | |||
!Greenhouse effect: | |||
| +0.0°C | |||
|- | |||
!Exospheric: | |||
|1827.83°K (+554.83°C Earth's) | |||
|- | |||
!Boiling point: | |||
|H<sub>2</sub>O -273.1°C | |||
|} | |||
Based on fossil records and ruins, the planet of '''Iomere''' once harbored a species of humanoid life. Though several city structures and remnants have been found, the entire planet has been mysteriously laid waste, its [[atmosphere]] stripped away, leaving it little more than a huge gray rock. [[Mining]] is possible here with permits, however, any ruins encountered may yet contain dangers and those not with excavation or scientific teams are asked to avoid landing. | |||
[[Category:Yonmaran_System]] | [[Category:Yonmaran_System]] | ||
Revision as of 12:34, 21 March 2007
![]() | |||||
| Iomere from Vieneo | |||||
| Discovery | |||||
| Discovered by: | Capt. Ruben Evans | ||||
|---|---|---|---|---|---|
| Discovery date: | February 16, 2218 | ||||
| Orbital characteristics | |||||
| Satellite of: | Yonmara | ||||
| Semi-major Axis: | 1.50x108 km (0.984 AU) | ||||
| Eccentricity: | 0.102 | ||||
| Orbital Period: | 375.78 d (1.03x Earth) | ||||
| Sidereal Period: | 3954.98 h (5.5 months) | ||||
| Longitude at epoch: | 2.649528732° | ||||
| Epoch offset: | 311.5489976° | ||||
| Physical characteristics | |||||
| Mean radius: | 7365.2 km (1.20x Earth) | ||||
| Mass: | 9.05x1024 kg (1.5x Earth) | ||||
| Density: | 5.41 g/cm3 (0.98x Earth) | ||||
| Surface gravity: | 11.314 m/s2 (1.15x Earth) | ||||
| Escape velocity: | 12.803 kps | ||||
| Rotation: | Synchronous | ||||
| Obliquity: | 22° | ||||
| Albedo: | 0.07 | ||||
| Hydrosphere: | 0% | ||||
| Cloud cover: | 0% | ||||
| Ice cover: | 0% | ||||
| Atmospheric properties | |||||
| Surface pressure: | 0 mb (0.0x Earth) | ||||
| Molecular weights: | Traces SO3, Kr, Xe found | ||||
| Other: | Resonant Spin Locked / Low-G Hot, Airless, 1-Face | ||||
| Temperatures | |||||
| Averages: |
| ||||
| Records: |
| ||||
| Greenhouse effect: | +0.0°C | ||||
| Exospheric: | 1827.83°K (+554.83°C Earth's) | ||||
| Boiling point: | H2O -273.1°C | ||||
Based on fossil records and ruins, the planet of Iomere once harbored a species of humanoid life. Though several city structures and remnants have been found, the entire planet has been mysteriously laid waste, its atmosphere stripped away, leaving it little more than a huge gray rock. Mining is possible here with permits, however, any ruins encountered may yet contain dangers and those not with excavation or scientific teams are asked to avoid landing.
