Category:Ranks
From Rise: The Vieneo Province
This table shows how operations in each vehicle type counts for towards experience points.
| Hours as an aerospace vehicle captain | +15 |
| Hours as an aerospace vehicle crew | +7.5 |
| Hours as an aerospace vehicle passenger | +3.75 |
| Hours as an aircraft or spacecraft captain | +10 |
| Hours as an aircraft or spacecraft crew | +5 |
| Hours as an aircraft or spacecraft passenger | +2.5 |
| Hours as a ground vehicle driver | +5 |
| Hours as a ground vehicle passenger | +2.5 |
| Hours in the simulator | +3 |
| Hours as dockmaster or air traffic controller supervisor | +11.25 |
| Hours as dock or control tower assistant | +5.625 |
| Deduction for loss of life | -7.5 |
Future Enhancements
We have hours on orbit, hours at night, hours IMC ... number of day landings, night landings, and approaches to consider. We are currently collecting data and once we have some averages we can make that 15 points for 1 hour of aerospace break down into these for points.
See Also
Pages in category "Ranks"
The following 2 pages are in this category, out of 2 total.