Category:Ranks
From Rise: The Vieneo Province
This table shows how operations in each vehicle type count toward experience points.
| Role / Vehicle Type | XP Scaling | Notes |
|---|---|---|
| Aerospace vehicle | Base | Canonical baseline for all XP calculations |
| PIC or Driver | 100% | Most responsibility of any role |
| Crew | 50% | Crew concept is limited and not currently supported |
| Passenger | 25% | Passive participation |
| Aircraft or Spacecraft | ≈ 67% | Reduced operational complexity compared to aerospace vehicles |
| Ground vehicle | ≈ 33% | Operational but non-aeronautical |
| Simulator | 20% | Scaled proportionally to real operations performed |
| Dockmaster / ATC Supervisor | 75% | High-cognitive, non-vehicle operations |
| Operation | XP (100%) | Notes |
|---|---|---|
| Base Operational Time | 7.1 XP / hour | Baseline for active vehicle operation |
| Instrument Approach | 3.0 XP | High-skill procedural operation |
| Day Landing | 0.3 XP | Baseline landing credit |
| Night Landing | 1.0 XP | Higher workload and risk than day |
| IMC Time | 2.5 XP / hour | Rewarded, but not dominant (anti-farming) |
| Orbital Flight Time | 4.0 XP / hour | Technical flight regime |
| Leg Completion Bonus | 2.0 XP | Awarded once per completed leg |
Experience Examples: Old System vs New System
The following examples compare the previous flat hourly system with the new per-leg operational experience system.
Example 1: Aerospace Vehicle – Pilot in Command (Typical Mixed Flight)
Scenario Aerospace vehicle Pilot in Command 1.0 hour total 1 instrument approach 1 night landing 0.2 hours IMC 0.15 hours orbital flight Leg completed
| Metric | Old System | New System |
|---|---|---|
| Base operational time | +15.0 XP | +7.1 XP |
| Instrument approach | n/a | +3.0 XP |
| Night landing | n/a | +1.0 XP |
| IMC time | n/a | +0.5 XP |
| Orbital flight | n/a | +0.6 XP |
| Leg completion bonus | n/a | +2.0 XP |
| Total XP | 15.0 XP | 14.2 XP |
Example 2: Aircraft – Pilot in Command (Short Day VFR Hop)
Scenario Aircraft (non-space capable) Pilot in Command 0.8 hours Day landing No IMC No approaches
| Metric | Old System | New System |
|---|---|---|
| Base operational time | +8.0 XP | +3.8 XP |
| Day landing | n/a | +0.16 XP |
| Leg completion bonus | n/a | +1.1 XP |
| Total XP | 8.0 XP | 5.1 XP |
Example 3: Aerospace Vehicle – Crew Member
Scenario Aerospace vehicle Crew (not PIC) 1.2 hours 1 instrument approach Night landing
| Metric | Old System | New System |
|---|---|---|
| Base operational time | +9.0 XP | +4.3 XP |
| Instrument approach | n/a | +1.5 XP |
| Night landing | n/a | +0.5 XP |
| Leg completion bonus | n/a | +1.0 XP |
| Total XP | 9.0 XP | 7.3 XP |
Example 4: Ground Vehicle – Driver (Long Haul)
Scenario Ground vehicle Driver 2.0 hours Long uninterrupted leg
| Metric | Old System | New System |
|---|---|---|
| Base operational time | +10.0 XP | +4.7 XP |
| Leg completion bonus | n/a | +0.7 XP |
| Total XP | 10.0 XP | 5.4 XP |
Example 5: Simulator – Aircraft PIC
Scenario Aircraft Pilot in Command Simulator 1.0 hour 1 instrument approach Day landing
| Metric | Old System | New System |
|---|---|---|
| Base operational time | +3.0 XP | +1.4 XP |
| Instrument approach | n/a | +0.6 XP |
| Day landing | n/a | +0.06 XP |
| Leg completion bonus | n/a | +0.4 XP |
| Total XP | 3.0 XP | 2.5 XP |
Example 6: Clean Instrument Flight (Prestige Case)
Scenario Aerospace vehicle Pilot in Command 1.0 hour Full IMC Missed approach + second approach Night landing No deaths
| Metric | Old System | New System |
|---|---|---|
| Base operational time | +15.0 XP | +7.1 XP |
| IMC time | n/a | +2.5 XP |
| Instrument approaches (2) | n/a | +6.0 XP |
| Night landing | n/a | +1.0 XP |
| Leg completion bonus | n/a | +2.0 XP |
| Total XP | 15.0 XP | 18.6 XP |
Key Takeaways
Old system rewarded time only. New system rewards what you actually did. Difficult operations now exceed the historical average. Average flights still yield approximately the same experience over time.
See Also
Pages in category "Ranks"
The following 2 pages are in this category, out of 2 total.