Industry: Difference between revisions
From Rise: The Vieneo Province
No edit summary |
No edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
The Industrial buildings can manufacture, [[Fabricated]], [[Consumer_Goods|Consumer Goods]], and [[Refined_Fuel|Refined Fuel]]. | |||
Manufacturing in a [[territory]] is at the heart of independent survival. | |||
To flourish a [[territory]] need to grow its own food at [[:Category:Farming|Farms]] in the territory, [[:Category:Mining|mine]] the raw materials, and then turn them in to the commodities the colonist need. | |||
{{BuildingInfo | |||
| image = Industry.png|thumb | |||
| grade_c = 489.57 | |||
| grade_f = 358.85 | |||
| zoned = 3 | |||
| colonists_build = 16 | |||
| colonists_run = 9 | |||
| capacity_beds = 1 | |||
| capacity_storage = 0 | |||
| manufacturing = 2.5 MT [[Consumer Goods]] per 100 colonists daily OR<br />0.5 MT [[Fabricated]] per 100 colonists daily OR<br />6.0 MT [[Refined Fuel]] per 100 colonists daily | |||
}} | |||
[[Category:Township]] | [[Category:Township]] | ||
Latest revision as of 19:13, 23 February 2026
The Industrial buildings can manufacture, Fabricated, Consumer Goods, and Refined Fuel.
Manufacturing in a territory is at the heart of independent survival.
To flourish a territory need to grow its own food at Farms in the territory, mine the raw materials, and then turn them in to the commodities the colonist need.
| Image | Details | ||
|---|---|---|---|
| Zoned | 3 | ||
| Common Materials Required | 489.57 | MT | |
| Fabricated Required (MT) | 358.85 | MT | |
| Colonists Needed to Build | 16 | ||
| Colonists Needed to Run | 9 | ||
| Capacity Added (Beds) | 1 | ||
| Capacity Added (Storage) | 0 | MT | |
| Manufacturing Capacity Added | 2.5 MT Consumer Goods per 100 colonists daily OR 0.5 MT Fabricated per 100 colonists daily OR 6.0 MT Refined Fuel per 100 colonists daily | ||
