P-13 Prowler: Difference between revisions
From Rise: The Vieneo Province
m (Updated pricing) |
|||
| (16 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
[[Image:P13_in_flight.png|thumb|right|400px]] | |||
[[Image:ian-sca3.jpg|thumb|right|400px]] | |||
The P-13 is a [[VTOL]]-capable hybrid spacecraft and aircraft, in so far as it has conventional flight surfaces but is also capable of ascending beyond the atmosphere, maneuvering in [[orbit]] and [[reentry|re-entering]] under its own power. | The P-13 Prowler is the first and only Patrol series aerospace vehicle. It was primarily marketed for military and private security. | ||
The P-13 is a [[VTOL]]-capable hybrid spacecraft and aircraft, in so far as it has conventional flight surfaces but is also capable of ascending beyond the atmosphere, maneuvering in [[orbit]] and [[reentry|re-entering]] under its own power. | |||
It is faster and more agile than the [[E-10]] but has significantly lower carrying capacity. Combined with its [[Rusty's Rentals|very high price]] of 4,068,997 [[CR]] when new and lack of [http://rise.unistellar.com/auction.html second hand availability], it is seen more as a toy for the mega-rich than a genuinely useful utility vehicle. | |||
=== Statistics === | === Statistics === | ||
[[Image:P13_on_Bank.png|thumb|right|400px]] | |||
* [[:category:weapons|Weapon]] mounts: 2 | * [[:category:weapons|Weapon]] mounts: 2 | ||
* [[:category:avionics|Avionics]] bays: 3 | |||
* [[Cargo]] bays: 0 | * [[Cargo]] bays: 0 | ||
* Internal [[cargo]] hold capacity: 1 [ | * Internal [[cargo]] hold capacity: 1 [http://en.wikipedia.org/wiki/Metric_ton MT] | ||
* Passenger capacity: 3 | * Passenger capacity: 3 | ||
* Max acceleration (fully fueled and loaded): | * Max acceleration (fully fueled and loaded): 20 [[meter|m]]/s | ||
* Max fuel load: 18,182 [ | * Max fuel load: 18,182 [http://en.wikipedia.org/wiki/Kilogram kg] | ||
* Empty weight: 62,647 kg | * Empty weight: 62,647 [http://en.wikipedia.org/wiki/Kilogram kg] | ||
===Standard Equipment=== | ===Standard Equipment=== | ||
* [[GPWS]] | * [[GPWS]] | ||
* [[Autoflyte]] | * [[Autoflyte]] | ||
* [[VTOL]] | * [[VTOL]] | ||
| Line 20: | Line 28: | ||
P-13 flight review | P-13 flight review | ||
Handling | Handling: | ||
Below 118m/sec IAS crisp and responsive in all 3 axis | Below 118m/sec IAS: crisp and responsive in all 3 axis | ||
Above 120m/sec IAS the pitch control stops working the nose drops | Above 120m/sec IAS: the pitch control stops working the nose drops. This | ||
Above 125 m/sec IAS the yaw | can be counteracted with vertical thrusters. | ||
Solution the thrust augmentation needs to stay on all the time or the | Above 125 m/sec IAS: the yaw begins to oscillate when entering a turn, | ||
and though thrusting upward will help a little, you will be forced to make | |||
successive, alternating S-turns in order to keep to a straight line. | |||
Solution: the thrust augmentation needs to stay on all the time, or the | |||
throttle needs to be nerfed to keep speed under 117m/sec IAS | |||
Docking | Docking | ||
| Line 31: | Line 44: | ||
Instruments | Instruments | ||
Although well placed the HUD is small and too transparent, in bright light, such as above the clouds in daylight, the data all but disappears. The rest of the instruments are still being finished. | Although well placed the HUD is small and too transparent, in bright | ||
light, such as above the clouds in daylight, the data all but disappears. | |||
The rest of the instruments are still being finished. | |||
Passengers/Prisoners | Passengers/Prisoners | ||
The transit menus are set up to cancel on a 0 so it is not possible to load passengers to a 0 | The transit menus are set up to cancel on a 0 so it is not possible | ||
to load passengers to a 0 [[ARJ]] using the number strip at the top of the | |||
keyboard. You may wish to attempt using the numeric keypad. | |||
</pre> | </pre> | ||
==Version History== | |||
<mantis>bugid=546,550,547</mantis> | |||
== External Links == | == External Links == | ||
* [ | * [https://docs.google.com/spreadsheets/d/1syv9tKJkaosioKWtW1SpTbLtxUXVzE7P4vucG9NyfO8/edit?usp=sharing Detailed specifications] | ||
[[category:vehicles]] | [[category:vehicles]] | ||
[[category:Aerospace Vehicles]] | [[category:Aerospace Vehicles]] | ||
Latest revision as of 15:06, 3 October 2025


The P-13 Prowler is the first and only Patrol series aerospace vehicle. It was primarily marketed for military and private security.
The P-13 is a VTOL-capable hybrid spacecraft and aircraft, in so far as it has conventional flight surfaces but is also capable of ascending beyond the atmosphere, maneuvering in orbit and re-entering under its own power.
It is faster and more agile than the E-10 but has significantly lower carrying capacity. Combined with its very high price of 4,068,997 CR when new and lack of second hand availability, it is seen more as a toy for the mega-rich than a genuinely useful utility vehicle.
Statistics

- Weapon mounts: 2
- Avionics bays: 3
- Cargo bays: 0
- Internal cargo hold capacity: 1 MT
- Passenger capacity: 3
- Max acceleration (fully fueled and loaded): 20 m/s
- Max fuel load: 18,182 kg
- Empty weight: 62,647 kg
Standard Equipment
P-13 flight review Handling: Below 118m/sec IAS: crisp and responsive in all 3 axis Above 120m/sec IAS: the pitch control stops working the nose drops. This can be counteracted with vertical thrusters. Above 125 m/sec IAS: the yaw begins to oscillate when entering a turn, and though thrusting upward will help a little, you will be forced to make successive, alternating S-turns in order to keep to a straight line. Solution: the thrust augmentation needs to stay on all the time, or the throttle needs to be nerfed to keep speed under 117m/sec IAS Docking The ship appears to dock on the light bar area. The docking port is at the rear of the ship. Instruments Although well placed the HUD is small and too transparent, in bright light, such as above the clouds in daylight, the data all but disappears. The rest of the instruments are still being finished. Passengers/Prisoners The transit menus are set up to cancel on a 0 so it is not possible to load passengers to a 0 [[ARJ]] using the number strip at the top of the keyboard. You may wish to attempt using the numeric keypad.
Version History
| Id | Category | Severity | Status | Updated | Summary |
|---|---|---|---|---|---|
| 0000546 | Vehicles | trivial | acknowledged (reskin) | 2021-11-11 | P-13 (Exterior) - remastering project |
| 0000547 | Cockpits | tweak | acknowledged (reskin) | 2021-11-11 | P-13 (Interior) - remastering project |
| 0000550 | Vehicles | trivial | acknowledged (reskin) | 2021-11-11 | P-13 (Light Bar) - remastering project |