Yonmaran System: Difference between revisions
From Rise: The Vieneo Province
(New page: Image:yonmaransystem.jpg) |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Image:yonmaransystem.jpg]] | [[Image:yonmaransystem.jpg]] | ||
<pre> | |||
# Name Type Dist. Mass Radius | |||
P1 Tragon Rock 0.310 AU 0.030 EM 0.314 ER | |||
P2 Tragus Rock 0.364 AU 0.066 EM 0.411 ER | |||
P3 Rhannonan Rock 0.499 AU 0.284 EM 0.664 ER | |||
P4 Iomere Rock 0.984 AU 1.494 EM 1.161 ER | |||
M5 Vieneo Terrestrial Moon 0.984 AU 0.243 EM 0.455 ER | |||
P6 Taberon Ice 2.343 AU 0.752 EM 0.915 ER | |||
P7 Lydonus Ice 2.572 AU 1.999 EM 1.256 ER | |||
N8 Ostlon Nebula Ring 2.829 AU 51.676 EM 5.844 ER | |||
</pre> | |||
==See Also== | |||
* [[Media:yonmaransystem.pdf|Original storyline]] | |||
* [http://home.comcast.net/~brons/NerdCorner/StarGen/StarGen.html 70-Ophiuchi binary system] | |||
Revision as of 23:57, 20 March 2007
# Name Type Dist. Mass Radius P1 Tragon Rock 0.310 AU 0.030 EM 0.314 ER P2 Tragus Rock 0.364 AU 0.066 EM 0.411 ER P3 Rhannonan Rock 0.499 AU 0.284 EM 0.664 ER P4 Iomere Rock 0.984 AU 1.494 EM 1.161 ER M5 Vieneo Terrestrial Moon 0.984 AU 0.243 EM 0.455 ER P6 Taberon Ice 2.343 AU 0.752 EM 0.915 ER P7 Lydonus Ice 2.572 AU 1.999 EM 1.256 ER N8 Ostlon Nebula Ring 2.829 AU 51.676 EM 5.844 ER
