W-6 Manx: Difference between revisions
From Rise: The Vieneo Province
(Created page with "thumb|right|600px == W-6 Manx Class == The W-6 is a limited-VTOL-capable aerospace vehicle, in so far as it has conven...") |
|||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
[[Image: | [[Image:Hanger_Manx.png|thumb|right|900px]] | ||
== W-6 Manx Class == | == W-6 Manx Class == | ||
| Line 6: | Line 6: | ||
== Statistics == | == Statistics == | ||
=== Performance === | === Performance === | ||
* Maximum Speed (@[http://en.wikipedia.org/wiki/Sea_level MSL]): | * Maximum Speed (@[http://en.wikipedia.org/wiki/Sea_level MSL]): 94 [[meter|m]]/s IAS | ||
* Cruising Speed (@15 [[kilometer|km]]): 539 [[meter|m]]/s | * Cruising Speed (@15 [[kilometer|km]]): 539 [[meter|m]]/s | ||
* Service Ceiling: Indefinite (capable of reaching [[escape velocity]]) | * Service Ceiling: Indefinite (capable of reaching [[escape velocity]]) | ||
| Line 17: | Line 17: | ||
* [[Engines]]: 2 | * [[Engines]]: 2 | ||
* [[Cargo]] bays: 3 | * [[Cargo]] bays: 3 | ||
* [[:Category:Avionics|Avionics]] bays: 4 | |||
* Internal cargo hold capacity (Bay 0): 7 [http://en.wikipedia.org/wiki/Metric_ton MT] or 6 passengers | * Internal cargo hold capacity (Bay 0): 7 [http://en.wikipedia.org/wiki/Metric_ton MT] or 6 passengers | ||
* Max acceleration: Depends a lot on the weight. Fully loaded and fueled about 1 [http://en.wikipedia.org/wiki/G-force G] | * Max acceleration: Depends a lot on the weight. Fully loaded and fueled about 1 [http://en.wikipedia.org/wiki/G-force G] | ||
| Line 22: | Line 23: | ||
=== Dimensions === | === Dimensions === | ||
* Wing span: | * Wing span: 50.1 [[meter|m]] | ||
* Length: 44. | * Length: 44.9 [[meter|m]] | ||
* Height (with gear): | * Height (with gear): 9.4 [[meter|m]] | ||
* Effective Wing Area: | * Effective Wing Area: 588 [[meter|m]]<sup>2</sup> | ||
=== Weight === | === Weight === | ||
Latest revision as of 15:08, 3 October 2025

W-6 Manx Class
The W-6 is a limited-VTOL-capable aerospace vehicle, in so far as it has conventional flight surfaces but is also capable of ascending beyond the atmosphere, maneuvering in orbit and re-entering under its own power.
Statistics
Performance
- Maximum Speed (@MSL): 94 m/s IAS
- Cruising Speed (@15 km): 539 m/s
- Service Ceiling: Indefinite (capable of reaching escape velocity)
- Normal Range: Indefinite (capable of reaching orbit)
- Thrust: 1,029,817 N
Miscellaneous
- Manufacturer: Trimbal-Kneers Aerospace
- Weapon mounts: 1
- Engines: 2
- Cargo bays: 3
- Avionics bays: 4
- Internal cargo hold capacity (Bay 0): 7 MT or 6 passengers
- Max acceleration: Depends a lot on the weight. Fully loaded and fueled about 1 G
- Recommended Retail Price: 3,989,373 CR