A-4 Wanderer: Difference between revisions
From Rise: The Vieneo Province
No edit summary |
No edit summary |
||
| (21 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
The [[A-4 Wanderer]] is a light scout [[:Category:Aircraft|aircraft]], capable of carrying one | [[Image:A-4.png|thumb|right|500px]] | ||
The [[A-4 Wanderer]] is a light scout [[:Category:Aircraft|aircraft]], capable of carrying one [[ARJ]] or small [[:Category:Vehicles|vehicle]].<br /> | |||
=== Statistics === | === Statistics === | ||
* Manufacturer: [[:Category:Trimbal-Kneers Aerospace|Trimbal-Kneers Aerospace]] | |||
* Cargo bays: 1 | * Cargo bays: 1 | ||
* Weapon mounts: | * Cargo stowage: 1 [http://en.wikipedia.org/wiki/Metric_ton MT] | ||
* Service ceiling: | * Weapon mounts: 2 | ||
* Top speed: | * [[:Category:Avionics|Avionics]] bays: 2 | ||
* Max fuel load: | * Bypass ratio: 20% | ||
* | * Engine critical altitude: 6 [[kilometer|km]] [[MSL]] | ||
* | * Service ceiling: 22 [[kilometer|km]] [[MSL]] | ||
* Recommended retail price: | * Top speed: 225 [[meter|m]]/s | ||
* Max fuel load: 9 [http://en.wikipedia.org/wiki/Metric_ton MT] | |||
* Empty weight: 17,158 [http://en.wikipedia.org/wiki/Kilogram kg] | |||
* Max takeoff weight: 41,067 [http://en.wikipedia.org/wiki/Kilogram kg] | |||
* Recommended retail price: 5,411,199 [[CR]] | |||
===Standard Equipment=== | |||
* [[GPWS]] | |||
* [[Autoflyte]] | |||
* [[VTOL]] | |||
* 320 [[kilometer|km]] [[LRS]] with [[TCAS]] | |||
== External Links == | == External Links == | ||
* [ | * [https://docs.google.com/spreadsheets/d/1LZlgMvasAq8s136n7vyUHRAif-GTyVNW9jFN70Lf7ug/edit?usp=sharing Detailed specifications] | ||
[[category:vehicles]] | [[category:vehicles]] | ||
[[category:aircraft]] | [[category:aircraft]] | ||
[[Category:Trimbal-Kneers Aerospace]] | |||
Latest revision as of 21:16, 31 March 2025

The A-4 Wanderer is a light scout aircraft, capable of carrying one ARJ or small vehicle.
Statistics
- Manufacturer: Trimbal-Kneers Aerospace
- Cargo bays: 1
- Cargo stowage: 1 MT
- Weapon mounts: 2
- Avionics bays: 2
- Bypass ratio: 20%
- Engine critical altitude: 6 km MSL
- Service ceiling: 22 km MSL
- Top speed: 225 m/s
- Max fuel load: 9 MT
- Empty weight: 17,158 kg
- Max takeoff weight: 41,067 kg
- Recommended retail price: 5,411,199 CR