Category

Category:Yonmaran System

From Rise: The Vieneo Province

Revision as of 21:16, 1 June 2010 by reskin (talk | contribs)

The Yonmaran System refers to the solar system based on the Yonmaran sun.


# Name Type Distance Mass Radius
P1 Tragon Rock 0.310 AU 0.030 EM 0.314 ER
P2 Tragus Rock 0.364 AU 0.066 EM 0.411 ER
P3 Rhannonan Rock 0.499 AU 0.284 EM 0.664 ER
P4 Iomere Rock 0.984 AU 1.494 EM 1.161 ER
M5 Vieneo Terrestrial Moon 0.984 AU 0.243 EM 0.455 ER
P6 Taberon Ice 2.343 AU 0.752 EM 0.915 ER
P7 Lydonus Ice 2.572 AU 1.999 EM 1.256 ER
N8 Ostlon Nebula Ring 2.829 AU 51.676 EM 5.844 ER

See Also

Pages in category "Yonmaran System"

The following 4 pages are in this category, out of 4 total.