T-19 Stratomaster: Difference between revisions
From Rise: The Vieneo Province
(Confirm T-19 flight spoilers and Ground Lift Dump (GLD) are fitted) |
|||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
[[Image:T19_and_w6.png|thumb|400px|right|T-19 Stratomaster]] | [[Image:T19_and_w6.png|thumb|400px|right|T-19 Stratomaster]] | ||
The [[T-19 Stratomaster]] is the second in the line of the Transport series of [[:Category:Aircraft|aircraft]], capable of carrying one | The [[T-19 Stratomaster]] is the second in the line of the Transport series of [[:Category:Aircraft|aircraft]], capable of carrying one [[ARJ]] or small [[:Category:Vehicles|vehicle]].<br /> | ||
It is effectively the aerial equivalent of the [[T-120 Steerhead]].<br /> | It is effectively the aerial equivalent of the [[T-120 Steerhead]].<br /> | ||
It is the cheapest way for [[Tutorial|new players]] to get into the air, with the rental fare from [[Rusty's Rentals]] (182 [[CR]]) easily earned with one day's work doing [[Tutorial#Step_2:_Being_a_Taxi_Driver|taxi runs]]. | It is the cheapest way for [[Tutorial|new players]] to get into the air, with the rental fare from [[Rusty's Rentals]] (182 [[CR]]) easily earned with one day's work doing [[Tutorial#Step_2:_Being_a_Taxi_Driver|taxi runs]]. | ||
==Specifications== | ==Specifications== | ||
{{AirVehicle | |||
|flight_spoilers=Yes | |||
|ground_lift_dump=Yes | |||
|manufacturer=[[:Category:Trimbal-Kneers Aerospace|Trimbal-Kneers Aerospace]] | |||
|role=Transport aircraft | |||
|cargo_bays=1 | |||
|stowage=1 MT | |||
|weapon_mounts=0 | |||
|avionics_bays=4 | |||
|bypass_ratio=50% | |||
|critical_altitude=12 [[kilometer|km]] [[MSL]] | |||
|service_ceiling=20 [[kilometer|km]] (±0.5 km depending on pressure-vessel maintenance; consult owner's manual) | |||
|fuel=9,090 kg | |||
|weight=12,570 kg | |||
|max_weight=39,570 kg (takeoff) | |||
|price=9,028,552 [[CR]] | |||
|length=31.7 [[meter|m]] | |||
|wingspan=30.0 [[meter|m]] | |||
|height=11.3 [[meter|m]] | |||
|retractable_landing_gear=Yes | |||
|trailing_edge_flaps=Blown flaps | |||
}} | |||
==Standard Features== | ==Standard Features== | ||
* Retractable Landing Gear | * Retractable Landing Gear | ||
* Trailing edge blown flaps | |||
* [[GPWS]] | * [[GPWS]] | ||
* 320 [[kilometer|km]] [[LRS]] | * 320 [[kilometer|km]] [[LRS]] | ||
== External Links == | == External Links == | ||
Latest revision as of 16:24, 9 October 2026

The T-19 Stratomaster is the second in the line of the Transport series of aircraft, capable of carrying one ARJ or small vehicle.
It is effectively the aerial equivalent of the T-120 Steerhead.
It is the cheapest way for new players to get into the air, with the rental fare from Rusty's Rentals (182 CR) easily earned with one day's work doing taxi runs.
Specifications
| General | |||
|---|---|---|---|
| Manufacturer | Trimbal-Kneers Aerospace | Type / role | Transport aircraft |
| Price / MSRP | 9,028,552 CR | Availability | Not specified |
| Restrictions | Not specified | IVR series | Not specified |
| Dimensions and weights | |||
| Length | 31.7 m | Width | Not specified |
| Height | 11.3 m | Empty / curb weight | 12,570 kg |
| Fuel capacity | 9,090 kg | Payload | Not specified |
| Maximum gross / takeoff weight | 39,570 kg (takeoff) | ||
| Capacity and equipment | |||
| Seats | Not specified | Passenger capacity | Not specified |
| Cargo bays | 1 | Cargo capacity | Not specified |
| Internal stowage | 1 MT | Avionics bays | 4 |
| Weapon mounts | 0 | Engine count | Not specified |
| Performance | |||
| Engine / propulsion | Not specified | Maximum speed | Not specified |
| Normal range | Not specified | Endurance | Not specified |
| Flight | |||
| Wingspan | 30.0 m | Effective wing area | Not specified |
| Cruising speed | Not specified | Service ceiling | 20 km (±0.5 km depending on pressure-vessel maintenance; consult owner's manual) |
| Engine critical altitude | 12 km MSL | Bypass ratio | 50% |
| Thrust | Not specified | Maximum acceleration | Not specified |
| VTOL capability | Not specified | Rain Protection Type | Wipers |
| Flight controls and landing gear | |||
| Flight Spoilers | Yes | Ground Lift Dump (GLD) | Yes |
| Retractable Landing Gear | Yes | Landing Gear Type | Not specified |
| Leading Edge Flaps | Not specified | Trailing Edge Flaps | Blown flaps |