E-11 Saint: Difference between revisions
From Rise: The Vieneo Province
(Created page with "thumb|right|600px == E-11 Saint == The official blurb: "The E-11 Saint is the flagship of the fleet. Although she is sluggish, she can take yo...") |
|||
| (10 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
[[Image: | [[Image:E-11_Landing_At_Fleet.png|thumb|right|500px]] | ||
The official blurb: "The [[E-11 Saint]] is the flagship of the fleet. Although she is sluggish, she can take you all the way to [[orbit]] and beyond. With room for over 100 [http://en.wikipedia.org/wiki/Metric_ton MT] of cargo in her hold and standard [[VTOL]] she has all the flexibility you are looking for (if you can get past the sticker price)." | The official blurb: "The [[E-11 Saint]] is the flagship of the fleet. Although she is sluggish, she can take you all the way to [[orbit]] and beyond. With room for over 100 [http://en.wikipedia.org/wiki/Metric_ton MT] of cargo in her hold and standard [[VTOL]] she has all the flexibility you are looking for (if you can get past the sticker price)." | ||
The E-11 is a [[VTOL]]-capable [[:Category:Aerospace Vehicles|aerospace vehicle]], in so far as it has conventional flight surfaces but is also capable of ascending beyond the [[atmosphere]], maneuvering in [[orbit]] and [[reentry|re-entering]] under its own power. | The E-11 is a [[VTOL]]-capable [[:Category:Aerospace Vehicles|aerospace vehicle]], in so far as it has conventional flight surfaces but is also capable of ascending beyond the [[atmosphere]], maneuvering in [[orbit]] and [[reentry|re-entering]] under its own power. | ||
The E-11 first went into production on February 24, 2243 and supersedes the [[E-10 Saint|E-10]] model. | The E-11 first went into production on February 24, 2243 and supersedes the [[E-10 Saint|E-10]] model. It is the second in the Explorer class of aerospace vehicles. | ||
== Statistics == | == Statistics == | ||
[[File:E-11 Parked.png|thumb|right|500px]] | |||
=== Performance === | === Performance === | ||
* Maximum Speed (@[http://en.wikipedia.org/wiki/Sea_level MSL]): | * Maximum Speed (@[http://en.wikipedia.org/wiki/Sea_level MSL]): 146 [[meter|m]]/s | ||
* Crusing Speed (@15 [[kilometer|km]]): | * Crusing Speed (@15 [[kilometer|km]]): 393 [[meter|m]]/s | ||
* Service Ceiling: Indefinite (capable of reaching [[escape velocity]]) | * Service Ceiling: Indefinite (capable of reaching [[escape velocity]]) | ||
* Normal Range: Indefinite (capable of reaching [[orbit]]) | * Normal Range: Indefinite (capable of reaching [[orbit]]) | ||
* Thrust: 3,134,393[http://en.wikipedia.org/wiki/Newton N] | * Thrust: 3,134,393 [http://en.wikipedia.org/wiki/Newton N] | ||
=== Miscellaneous === | === Miscellaneous === | ||
| Line 21: | Line 21: | ||
* [[Engines]]: 3 | * [[Engines]]: 3 | ||
* [[Cargo]] bays: 6 | * [[Cargo]] bays: 6 | ||
* [[:Category:Avionics|Avionics]] bays: 5 | |||
* Internal cargo hold capacity (Bay 0): 7 [http://en.wikipedia.org/wiki/Metric_ton MT] | * Internal cargo hold capacity (Bay 0): 7 [http://en.wikipedia.org/wiki/Metric_ton MT] | ||
* Max acceleration: 1.343[http://en.wikipedia.org/wiki/G-force G] at GTOW | * Max acceleration: 1.343[http://en.wikipedia.org/wiki/G-force G] at GTOW | ||
* Recommended Retail Price: 10, | * Recommended Retail Price: 10,900,477 [[CR]] | ||
[[Image:e10compare.jpg|355px|thumb|right|C-17 compared with the E-11]] | [[Image:e10compare.jpg|355px|thumb|right|C-17 compared with the E-11]] | ||
=== Dimensions === | === Dimensions === | ||
* Wing span: 48.75 [[meter|m]] | * Wing span: 48.75 [[meter|m]] | ||
| Line 32: | Line 34: | ||
* Effective Wing Area: 341 [[meter|m]]<sup>2</sup> | * Effective Wing Area: 341 [[meter|m]]<sup>2</sup> | ||
[[File:Hawaiian_Clipper.png|thumb|right|500px]] | |||
=== Weight === | === Weight === | ||
* Empty ([[BOW]]): 113,933 [http://en.wikipedia.org/wiki/Kilogram kg] | * Empty ([[BOW]]): 113,933 [http://en.wikipedia.org/wiki/Kilogram kg] | ||
Latest revision as of 15:07, 3 October 2025

The official blurb: "The E-11 Saint is the flagship of the fleet. Although she is sluggish, she can take you all the way to orbit and beyond. With room for over 100 MT of cargo in her hold and standard VTOL she has all the flexibility you are looking for (if you can get past the sticker price)."
The E-11 is a VTOL-capable aerospace vehicle, in so far as it has conventional flight surfaces but is also capable of ascending beyond the atmosphere, maneuvering in orbit and re-entering under its own power.
The E-11 first went into production on February 24, 2243 and supersedes the E-10 model. It is the second in the Explorer class of aerospace vehicles.
Statistics

Performance
- Maximum Speed (@MSL): 146 m/s
- Crusing Speed (@15 km): 393 m/s
- Service Ceiling: Indefinite (capable of reaching escape velocity)
- Normal Range: Indefinite (capable of reaching orbit)
- Thrust: 3,134,393 N
Miscellaneous
- Manufacturer: Trimbal-Kneers Aerospace
- Weapon mounts: 2
- Engines: 3
- Cargo bays: 6
- Avionics bays: 5
- Internal cargo hold capacity (Bay 0): 7 MT
- Max acceleration: 1.343G at GTOW
- Recommended Retail Price: 10,900,477 CR

Dimensions

Weight
Standard Equipment
Known Issues
| Id | Category | Severity | Status | Updated | Summary |
|---|---|---|---|---|---|
| 0000508 | Vehicles | trivial | closed (lambert) | 2019-09-15 | E-11 (Exterior) - remastering project |
| 0000683 | Avionics | feature | closed (reskin) | 2019-06-15 | Stall warning horn |
| 0000847 | Avionics | feature | closed (reskin) | 2018-12-30 | CAS display for overmonitor displays |
| 0000820 | Cockpits | minor | closed (reskin) | 2018-09-22 | E-11 (Interior) - remastering project |