Deois: Difference between revisions
From Rise: The Vieneo Province
No edit summary |
|||
| Line 86: | Line 86: | ||
The sirens activate when local conditions meet either of the following criteria: | The sirens activate when local conditions meet either of the following criteria: | ||
* '''High winds:''' Sustained winds or gusts reach at least | * '''Tornado Warning''' When a Tornado Warning includes any part of the City of Deois. The sirens will sound city-wide, even if the warning polygon only touches a portion of the city. | ||
* ''' | * '''High winds:''' Sustained winds or gusts that reach at least 20 m/s (approximately 72 km/h). | ||
* '''Hail over 38 mm''' When credible sources within the city limits report hail exceeding 38 mm between the hours of 5 am and 10 pm. | |||
High winds can activate the sirens even when no precipitation is falling. The warning does not necessarily indicate a tornado | High winds can activate the sirens even when no precipitation is falling. The warning does not necessarily indicate a tornado. | ||
When the sirens sound, people outdoors should seek shelter in a substantial building and check current weather conditions. Vieneo's dense atmosphere makes strong winds particularly hazardous. | When the sirens sound, people outdoors should seek shelter in a substantial building and check current weather conditions. Vieneo's dense atmosphere makes strong winds particularly hazardous. | ||
Latest revision as of 19:39, 1 October 2026

Deois is the capital city of Vieneo. It is the heart of the United Stellar Republic presence in the Yonmaran System and provides the government infrastructure necessary to keep the order. It is currently the only city on Vieneo. Smaller colonies exist around the planet, but are entirely player owned and operated.
The city sits near the western shore of the Ederar Sea at approximately 300 MSL.
The city is made up of five (5) distinct districts or boroughs:
- Financial District
- City Center
- Industrial District
- Transit District
- Port District

Maps and Coordinates
The image map above has the following locations linked. These will show up in your Waypoint Manager by default with the associated coordinates automatically entered.
You can view an interactive map on the Deois webpage.
| ATI Tower | S4.195 W26.103 |
| Bradbury Apartments | S4.192 W26.080 |
| Department of Revenue | S4.175 W26.085 |
| FBO | S4.222 W26.066 |
| Veridian Bank | S4.199 W26.117 |
| Junk Ore Inc. | S4.213 W26.118 |
| l.a. Eyeworks | S4.216 W26.114 |
| Law Offices | S4.225 W26.116 |
| Credit Bureau | S4.204 W26.125 |
| Paint Shop | S4.145 W26.128 |
| Police Station (and Impound) | S4.169 W26.051 |
| Roger's Tactical Gear | S4.169 W26.112 |
| Rusty's Rentals | S4.201 W26.064 |
| Skills Assessment Office | S4.181 W26.070 |
| Techroform | S4.193 W26.112 |
| Unistellar Industries, LLC | S4.209 W26.106 |
| vBay Auctioneers | S4.158 W26.105 |
| Airport Control Tower | S4.203 W26.022 |
| Marketing Firm | S4.149 W26.067 |
| Zana Zoom Casino | S4.229 W26.040 |
Time Zone
Deois falls in the VMT-1 time zone.
Emergency Warning System
Deois uses outdoor warning sirens as part of its Emergency Alert System (EAS) to warn people of hazardous weather. The system operates throughout the Financial, City Center, Industrial, Transit, and Port districts.
The sirens activate when local conditions meet either of the following criteria:
- Tornado Warning When a Tornado Warning includes any part of the City of Deois. The sirens will sound city-wide, even if the warning polygon only touches a portion of the city.
- High winds: Sustained winds or gusts that reach at least 20 m/s (approximately 72 km/h).
- Hail over 38 mm When credible sources within the city limits report hail exceeding 38 mm between the hours of 5 am and 10 pm.
High winds can activate the sirens even when no precipitation is falling. The warning does not necessarily indicate a tornado.
When the sirens sound, people outdoors should seek shelter in a substantial building and check current weather conditions. Vieneo's dense atmosphere makes strong winds particularly hazardous.
See Also
External Links
Pages in category "Deois"
The following 14 pages are in this category, out of 14 total.