E-10 Saint: Difference between revisions
From Rise: The Vieneo Province
No edit summary |
|||
| (9 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
== E-10 Saint Class == | == E-10 Saint Class == | ||
The official blurb: "The | The official blurb: "The ''E-10 Saint'' is the flagship of the fleet. Although she is sluggish, she can take you all the way to [[orbit]] and beyond. With room for over 100 [http://en.wikipedia.org/wiki/Metric_ton MT] of cargo in her hold and standard [[VTOL]] she has all the flexibility you are looking for (if you can get past the sticker price)." | ||
The E-10 is the first of the Explorer line of aerospace vehicles. | |||
The E-10 is a [[VTOL]]-capable [[:Category:Aerospace Vehicles|aerospace vehicle]], in so far as it has conventional flight surfaces but is also capable of ascending beyond the [[atmosphere]], maneuvering in [[orbit]] and [[reentry|re-entering]] under its own power. | The E-10 is a [[VTOL]]-capable [[:Category:Aerospace Vehicles|aerospace vehicle]], in so far as it has conventional flight surfaces but is also capable of ascending beyond the [[atmosphere]], maneuvering in [[orbit]] and [[reentry|re-entering]] under its own power. | ||
The E-10 is the second cheapest [[:Category:Aerospace Vehicles|aerospace vehicle]] available, with second-hand vessels selling for around 967,000 [[CR]] on [[vBay]]. It may be considered effectively the cheapest, as it is very uncommon to find [[P-13]] on [[vBay]]. It also currently has the largest cargo capacity of any vehicle available on [[Vieneo]], and as a result is by far the most popular. | The E-10 is the second cheapest [[:Category:Aerospace Vehicles|aerospace vehicle]] available, with second-hand vessels selling for around 967,000 [[CR]] on [[vBay]]. It may be considered effectively the cheapest, as it is very uncommon to find [[P-13]] on [[vBay]]. It also currently has the largest cargo capacity of any vehicle available on [[Vieneo]], and as a result is by far the most popular. | ||
== Statistics == | == Statistics == | ||
[[Image:e10concept.jpg|right|thumb]] | |||
=== Performance === | === Performance === | ||
* Maximum Speed (@[http://en.wikipedia.org/wiki/Sea_level MSL]): 145 [[meter|m]]/s | * Maximum Speed (@[http://en.wikipedia.org/wiki/Sea_level MSL]): 145 [[meter|m]]/s | ||
* | * Cruising Speed (@15 [[kilometer|km]]): 369 [[meter|m]]/s | ||
* Service Ceiling: Indefinite (capable of reaching [[escape velocity]]) | * Service Ceiling: Indefinite (capable of reaching [[escape velocity]]) | ||
* Normal Range: Indefinite (capable of reaching [[orbit]]) | * Normal Range: Indefinite (capable of reaching [[orbit]]) | ||
| Line 24: | Line 26: | ||
* [[Engines]]: 3 | * [[Engines]]: 3 | ||
* [[Cargo]] bays: 6 | * [[Cargo]] bays: 6 | ||
* [[:Category:Avionics|Avionics]] bays: 4 | |||
* Internal cargo hold capacity (Bay 0): 7 [http://en.wikipedia.org/wiki/Metric_ton MT] | * Internal cargo hold capacity (Bay 0): 7 [http://en.wikipedia.org/wiki/Metric_ton MT] | ||
* Max acceleration: Depends a lot on the weight. Fully loaded and fueled 1.010 [http://en.wikipedia.org/wiki/G-force G] | * Max acceleration: Depends a lot on the weight. Fully loaded and fueled 1.010 [http://en.wikipedia.org/wiki/G-force G] | ||
* | * The E-10 series is no longer produced and unavailable for new sales | ||
[[Image:e10compare.jpg|355px|thumb|right|C-17 compared with the E-10]] | [[Image:e10compare.jpg|355px|thumb|right|C-17 compared with the E-10]] | ||
=== Dimensions === | === Dimensions === | ||
* Wing span: 48.75 [[meter|m]] | * Wing span: 48.75 [[meter|m]] | ||
* Length: 48. | * Length: 48.75 [[meter|m]] | ||
* Height (with gear): 14. | * Height (with gear): 14.88 [[meter|m]] | ||
* Effective Wing Area: 341 [[meter|m]]<sup>2</sup> | * Effective Wing Area: 341 [[meter|m]]<sup>2</sup> | ||
| Line 47: | Line 51: | ||
* 320 [[kilometer|km]] [[LRS]] with [[TCAS]] | * 320 [[kilometer|km]] [[LRS]] with [[TCAS]] | ||
== External Links == | == External Links == | ||
* [ | * [https://docs.google.com/spreadsheets/d/1klZyVkRnXCM8qpCcghM8C3NQGWP4FI1GOc0ox-yrojw/edit?usp=sharing Detailed specifications] | ||
[[category:vehicles]] | [[category:vehicles]] | ||
[[category:Aerospace Vehicles]] | [[category:Aerospace Vehicles]] | ||
[[category:Trimbal-Kneers Aerospace]] | [[category:Trimbal-Kneers Aerospace]] | ||
Latest revision as of 15:05, 3 October 2025
The E-10 Saint model is no longer in production. For current production line please visit E-11 Saint.

E-10 Saint Class
The official blurb: "The E-10 Saint is the flagship of the fleet. Although she is sluggish, she can take you all the way to orbit and beyond. With room for over 100 MT of cargo in her hold and standard VTOL she has all the flexibility you are looking for (if you can get past the sticker price)."
The E-10 is the first of the Explorer line of aerospace vehicles.
The E-10 is a VTOL-capable aerospace vehicle, in so far as it has conventional flight surfaces but is also capable of ascending beyond the atmosphere, maneuvering in orbit and re-entering under its own power.
The E-10 is the second cheapest aerospace vehicle available, with second-hand vessels selling for around 967,000 CR on vBay. It may be considered effectively the cheapest, as it is very uncommon to find P-13 on vBay. It also currently has the largest cargo capacity of any vehicle available on Vieneo, and as a result is by far the most popular.
Statistics

Performance
- Maximum Speed (@MSL): 145 m/s
- Cruising Speed (@15 km): 369 m/s
- Service Ceiling: Indefinite (capable of reaching escape velocity)
- Normal Range: Indefinite (capable of reaching orbit)
- Thrust: 2,746,358 N
Miscellaneous
- Manufacturer: Trimbal-Kneers Aerospace
- Weapon mounts: 2
- Engines: 3
- Cargo bays: 6
- Avionics bays: 4
- Internal cargo hold capacity (Bay 0): 7 MT
- Max acceleration: Depends a lot on the weight. Fully loaded and fueled 1.010 G
- The E-10 series is no longer produced and unavailable for new sales
